
Accrington Stanley
Stadium: Wham Stadium (Accrington, Lancashire)
Capacity: 5,397
Coach InformationJohn Doolan
| # | Player | AppearancesApp | G | |||||
|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||
| 1 | 3 | 0 | ||||||
| 21 | 0 | 0 | ||||||
| 13 | 0 | 0 | ||||||
| Defenders | ||||||||
| 2 | 29 | 1 | ||||||
| 38 | 25 | 0 | ||||||
| 5 | 28 | 2 | ||||||
| 3 | 0 | 0 | ||||||
| 25 | 7 | 0 | ||||||
| Midfielders | ||||||||
| 24 | 9 | 0 | ||||||
| 28 | 31 | 0 | ||||||
| 6 | 17 | 0 | ||||||
| 4 | 23 | 0 | ||||||
| 26 | 2 | 0 | ||||||
| 30 | 0 | 0 | ||||||
| 10 | 23 | 3 | ||||||
| 22 | 8 | 0 | ||||||
| 17 | 0 | 0 | ||||||
| 11 | 31 | 4 | ||||||
| 31 | 0 | 0 | ||||||
| 23 | 12 | 5 | ||||||
| Forwards | ||||||||
| 27 | 0 | 0 | ||||||
| 20 | 22 | 0 | ||||||
| 8 | 26 | 6 | ||||||
| 19 | 7 | 0 | ||||||
| 7 | 28 | 4 | ||||||
| 39 | 26 | 2 | ||||||
Accrington Stanley squad page provides an overview of the current player list, positions and squad structure. Review team composition and player roles across competitions.

















