
Swiss Super League
25-0711-04
Super League: Regular season
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 75:37 | 74 |
2 | ![]() | 33 | 64:40 | 60 |
3 | ![]() | 33 | 50:38 | 57 |
4 | ![]() | 33 | 51:45 | 53 |
5 | ![]() | 33 | 51:35 | 52 |
6 | ![]() | 33 | 65:60 | 48 |
7 | ![]() | 33 | 64:61 | 40 |
8 | ![]() | 33 | 57:57 | 40 |
9 | ![]() | 33 | 47:57 | 39 |
10 | ![]() | 33 | 45:63 | 34 |
11 | ![]() | 33 | 40:65 | 27 |
12 | ![]() | 33 | 35:86 | 19 |
Promotion - Super League (Championship Group)
Super League (Relegation Group)
Super League: Championship Group
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 75:37 | 74 |
2 | ![]() | 33 | 64:40 | 60 |
3 | ![]() | 33 | 50:38 | 57 |
4 | ![]() | 33 | 51:45 | 53 |
5 | ![]() | 33 | 51:35 | 52 |
6 | ![]() | 33 | 65:60 | 48 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
Super League: Relegation Group
| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 64:61 | 40 |
2 | ![]() | 33 | 57:57 | 40 |
3 | ![]() | 33 | 47:57 | 39 |
4 | ![]() | 33 | 45:63 | 34 |
5 | ![]() | 33 | 40:65 | 27 |
6 | ![]() | 33 | 35:86 | 19 |
Super League (Relegation)
Relegation - Challenge League
Super League: Regular season
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 38 |
2 | ![]() | 16 | 33 |
3 | ![]() | 17 | 32 |
4 | ![]() | 17 | 30 |
5 | ![]() | 16 | 28 |
6 | ![]() | 16 | 27 |
7 | ![]() | 17 | 22 |
8 | ![]() | 16 | 20 |
9 | ![]() | 17 | 19 |
10 | ![]() | 17 | 18 |
11 | ![]() | 16 | 14 |
12 | ![]() | 16 | 10 |
Super League: Championship Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 38 |
2 | ![]() | 16 | 33 |
3 | ![]() | 17 | 32 |
4 | ![]() | 17 | 30 |
5 | ![]() | 16 | 28 |
6 | ![]() | 16 | 27 |
Super League: Relegation Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 22 |
2 | ![]() | 16 | 20 |
3 | ![]() | 17 | 19 |
4 | ![]() | 17 | 18 |
5 | ![]() | 16 | 14 |
6 | ![]() | 16 | 10 |
Super League: Regular season
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 36 |
2 | ![]() | 16 | 28 |
3 | ![]() | 17 | 26 |
4 | ![]() | 17 | 24 |
5 | ![]() | 16 | 22 |
6 | ![]() | 16 | 22 |
7 | ![]() | 17 | 20 |
8 | ![]() | 17 | 19 |
9 | ![]() | 16 | 18 |
10 | ![]() | 16 | 15 |
11 | ![]() | 17 | 13 |
12 | ![]() | 17 | 9 |
Super League: Championship Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 36 |
2 | ![]() | 16 | 28 |
3 | ![]() | 17 | 26 |
4 | ![]() | 17 | 24 |
5 | ![]() | 16 | 22 |
6 | ![]() | 17 | 20 |
Super League: Relegation Group
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 22 |
2 | ![]() | 17 | 19 |
3 | ![]() | 16 | 18 |
4 | ![]() | 16 | 15 |
5 | ![]() | 17 | 13 |
6 | ![]() | 17 | 9 |
Swiss Super League 2025/2026 standings, overall, home/away
Swiss Super League 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Swiss Super League table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.











