| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 34 | 57:22 | 65 |
2 | ![]() | 34 | 47:27 | 61 |
3 | ![]() | 34 | 49:33 | 53 |
4 | ![]() | 34 | 52:44 | 50 |
5 | ![]() | 34 | 47:59 | 43 |
6 | ![]() | 34 | 46:63 | 41 |
7 | ![]() | 34 | 39:44 | 34 |
8 | ![]() | 34 | 33:60 | 34 |
9 | ![]() | 34 | 50:39 | 31 |
10 | ![]() | 34 | 31:60 | 26 |
Promotion - Championship
Promotion - Championship (Promotion)
League One (Promotion - Play Offs)
Relegation - League Two
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 40 |
2 | ![]() | 17 | 34 |
3 | ![]() | 17 | 30 |
4 | ![]() | 17 | 29 |
5 | ![]() | 17 | 29 |
6 | ![]() | 17 | 26 |
7 | ![]() | 17 | 25 |
8 | ![]() | 17 | 21 |
9 | ![]() | 17 | 18 |
10 | ![]() | 17 | 10 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 30 |
2 | ![]() | 17 | 27 |
3 | ![]() | 17 | 23 |
4 | ![]() | 17 | 23 |
5 | ![]() | 17 | 21 |
6 | ![]() | 17 | 18 |
7 | ![]() | 17 | 16 |
8 | ![]() | 17 | 16 |
9 | ![]() | 17 | 15 |
10 | ![]() | 17 | 13 |
Division2 2025/2026 standings, overall, home/away
Division2 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Division2 table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.










