| # | Team | P | GF | Pts |
|---|---|---|---|---|
1 | ![]() | 33 | 67:46 | 60 |
2 | ![]() | 33 | 55:36 | 59 |
3 | ![]() | 33 | 53:35 | 50 |
4 | ![]() | 33 | 44:44 | 43 |
5 | ![]() | 33 | 45:46 | 43 |
6 | ![]() | 33 | 48:51 | 42 |
7 | ![]() | 33 | 45:52 | 40 |
8 | ![]() | 33 | 47:53 | 35 |
9 | ![]() | 33 | 41:58 | 35 |
10 | ![]() | 33 | 40:64 | 21 |
Promotion - League One
Promotion - League One (Promotion - Play Offs)
League Two (Promotion - Play Offs)
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 16 | 30 |
2 | ![]() | 17 | 30 |
3 | ![]() | 17 | 29 |
4 | ![]() | 16 | 27 |
5 | ![]() | 17 | 27 |
6 | ![]() | 16 | 27 |
7 | ![]() | 17 | 25 |
8 | ![]() | 16 | 21 |
9 | ![]() | 16 | 15 |
10 | ![]() | 17 | 11 |
| # | Team | P | Pts |
|---|---|---|---|
1 | ![]() | 17 | 30 |
2 | ![]() | 16 | 29 |
3 | ![]() | 16 | 25 |
4 | ![]() | 17 | 23 |
5 | ![]() | 17 | 22 |
6 | ![]() | 17 | 20 |
7 | ![]() | 16 | 15 |
8 | ![]() | 16 | 15 |
9 | ![]() | 16 | 14 |
10 | ![]() | 17 | 13 |
Division3 2025/2026 standings, overall, home/away
Division3 2025/2026 standings, overall, home/away show the current 2025/2026 table with team positions, points and goal difference.
On this page, you can explore the Division3 table, team rankings and overall performance across the competition in the current 2025/2026. Compare teams by points, wins, draws and losses.
The standings section helps you understand how teams are performing relative to each other throughout the league.










