Y
🇻🇪
Y. Soteldo
Yeferson Soteldo
Fluminense
Forward • Forward
28 years
159 cm
65 kg
26Matches
215Minutes
1Goals
4Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Fluminense | Serie A Betano | 6 | 0 | 0 | 0 | 0 | 6.8 |
| 2026 | Fluminense | Carioca | 2 | 0 | 0 | 0 | 0 | - |
| 2025 | Fluminense | Serie A Betano | 17 | 2 | 2 | 0 | 0 | 6.8 |
| 2025 | Santos | Serie A Betano | 5 | 0 | 0 | 1 | 0 | 6.8 |
| 2025 | Santos | Paulista | 7 | 0 | 2 | 0 | 0 | 7.1 |
| 2024 | Gremio | Serie A Betano | 24 | 5 | 2 | 2 | 0 | 7.0 |
| 2024 | Gremio | Gaucho | 7 | 1 | 0 | 1 | 0 | - |
| 2023 | Santos | Serie A | 22 | 1 | 6 | 5 | 2 | - |
| 2023 | Santos | Paulista | 3 | 0 | 0 | 1 | 0 | 6.8 |
| 2022/2023 | Tigres UANL | Liga MX | 3 | 0 | 0 | 0 | 0 | 7.2 |
| 2022 | Santos | Serie A | 7 | 0 | 1 | 1 | 0 | - |
| 2021/2022 | Tigres UANL | Liga MX | 15 | 1 | 2 | 2 | 1 | 6.7 |
| 2021 | Toronto FC | MLS | 24 | 3 | 6 | 5 | 0 | 6.8 |
| 2021 | Santos | Campeonato Paulista | 3 | 0 | 0 | 2 | 0 | - |
| 2020 | Santos | Serie A | 24 | 4 | 5 | 8 | 0 | - |
| 2020 | Santos | Campeonato Paulista | 9 | 1 | 2 | 2 | 0 | - |
| 2019 | Santos | Serie A | 32 | 9 | 5 | 12 | 1 | - |
| 2019 | Santos | Campeonato Paulista | 9 | 1 | 0 | 0 | 0 | - |
| 2018 | U. De Chile | Primera Division | 26 | 5 | 7 | 4 | 0 | 6.9 |
| 2017 | Huachipato | Primera Division | 14 | 2 | 0 | 2 | 0 | - |
| 2016/2017 | Huachipato | Primera Division | 8 | 0 | 0 | 0 | 0 | - |
| 2016 | Zamora | Primera Division | 6 | 6 | 0 | 0 | 1 | - |
| 2015 | Zamora | Primera Division | 9 | 12 | 0 | 0 | 0 | - |
| 2014/2015 | Zamora | Primera Division | 5 | 3 | 0 | 1 | 0 | - |
| 2013/2014 | Zamora | Primera Division | 4 | 0 | 0 | 0 | 0 | - |
| Total | 291 | 56 | 40 | 49 | 5 | - | ||
Transfers(9 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 06 Oct 2025 | Santos | Fluminense | Transfer | |
| - | Gremio | Santos | Return from loan | |
| 01 Jan 2024 | Santos | Gremio | Loan | |
| 07 Mar 2023 | Tigres UANL | Santos | Transfer | |
| - | Santos | Tigres UANL | Return from loan | |
| 08 Nov 2022 | Tigres UANL | Santos | Loan | |
| - | Toronto FC | Tigres UANL | Free agent | |
| - | Santos | Toronto FC | Transfer | |
| 01 Dec 2019 | Huachipato | Santos | Transfer | |
| - | U. De Chile | Huachipato | Return from loan | |
| 01 Nov 2018 | Huachipato | U. De Chile | Loan | |
| 01 Jan 2017 | Zamora | Huachipato | Transfer | |
| 07 Jan 2011 | Caracas | Zamora | Transfer |
Titles (9)
3x
Primera División
201620152013/2014
1x
Serie A (2nd Place)
2019
1x
Canadian Championship (2nd Place)
2021
1x
Gaúcho 1
2024
1x
Recopa Gaúcha (2nd Place)
2024
1x
FIFA U20 World Cup (2nd Place)
2017
1x
CONMEBOL Libertadores (2nd Place)
2020/2021
Injuries
| From | Until | Injury |
|---|---|---|
| 31.07.2025 | 22.08.2025 | Calf Injury |
| 12.06.2025 | 28.06.2025 | Thigh Injury |
| 19.05.2025 | 05.06.2025 | Thigh Injury |
| 15.04.2025 | 03.05.2025 | Thigh Injury |
| 29.03.2025 | 04.04.2025 | Tired |
Y. Soteldo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.