W
🇭🇹
W. Isidor
Wilson Isidor
Sunderland
Forward • Forward
25 years
186 cm
79 kg
31Matches
1175Minutes
4Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Sunderland | FA Cup | 3 | 0 | 0 | 1 | 0 | 6.6 |
| 2025/2026 | Sunderland | EFL Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Zenit | Russian Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2023/2024 | Zenit | Russian Cup | 7 | 0 | 0 | 1 | 0 | - |
| 2023/2024 | Lokomotiv Moscow | Russian Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2022/2023 | Lokomotiv Moscow | Russian Cup | 4 | 2 | 0 | 2 | 0 | - |
| 2021/2022 | Lokomotiv Moscow | Russian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Monaco | Coupe de France | 2 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Monaco | Coupe de la Ligue | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Monaco | Coupe de France | 1 | 0 | 0 | 0 | 0 | - |
| Total | 24 | 4 | 0 | 4 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Jan 2025 | Zenit | Sunderland | Transfer | |
| - | Sunderland | Zenit | Return from loan | |
| - | Zenit | Sunderland | Loan | |
| 07 Jan 2024 | Lokomotiv Moscow | Zenit | Transfer | |
| - | Zenit | Lokomotiv Moscow | Return from loan | |
| 09 Sept 2023 | Lokomotiv Moscow | Zenit | Loan | |
| - | Monaco | Lokomotiv Moscow | Transfer | |
| - | Borgo | Monaco | Return from loan | |
| - | Monaco | Borgo | Loan | |
| - | Laval | Monaco | Return from loan | |
| 09 Feb 2019 | Monaco | Laval | Loan | |
| 07 Jan 2018 | Rennes | Monaco | Free agent |
Titles (4)
1x
Trophée des Champions (2nd Place)
2018
1x
Premier League
2023/2024
1x
Cup
2023/2024
1x
Super Cup
2024
Injuries
| From | Until | Injury |
|---|---|---|
| 20.07.2025 | 11.08.2025 | Thigh Injury |
| 11.05.2025 | 12.05.2025 | Unknown |
| 27.10.2024 | 29.10.2024 | Knee Injury |
| 01.08.2021 | 12.08.2021 | Medical Condition |
| 15.01.2019 | 05.04.2019 | Knock |
W. Isidor career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.