W
🇦🇴
W. Eduardo
Wilson Eduardo
Os Belenenses
Forward • Forward
35 years
179 cm
73 kg
24Matches
0Minutes
6Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Os Belenenses | Taça de Portugal | 1 | 0 | 0 | 0 | 0 | - |
| 2024/2025 | Alverca | Taça de Portugal | 1 | 0 | 0 | 0 | 0 | - |
| 2022/2023 | Alanyaspor | Turkish Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2021/2022 | Alanyaspor | Turkish Cup | 4 | 2 | 0 | 0 | 0 | - |
| 2020/2021 | Al Ain | Arabian Gulf Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2019/2020 | Braga | Taça de Portugal | 3 | 2 | 0 | 1 | 0 | - |
| 2019/2020 | Braga | League Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2018/2019 | Braga | Taça de Portugal | 5 | 2 | 0 | 2 | 0 | - |
| 2018/2019 | Braga | League Cup | 3 | 1 | 0 | 0 | 0 | - |
| 2017/2018 | Braga | League Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2016/2017 | Braga | League Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2016/2017 | Braga | Taça de Portugal | 1 | 1 | 0 | 0 | 0 | - |
| 2016 | Braga | Super Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Braga | League Cup | 3 | 1 | 0 | 0 | 0 | - |
| 2015/2016 | Braga | Taça de Portugal | 4 | 2 | 0 | 0 | 0 | - |
| 2013/2014 | Sporting CP | League Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2013/2014 | Sporting CP | Taça de Portugal | 2 | 1 | 0 | 0 | 1 | - |
| 2012/2013 | Academica | League Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2012/2013 | Academica | Taça de Portugal | 1 | 1 | 0 | 0 | 0 | - |
| Total | 40 | 17 | 0 | 4 | 1 | - | ||
Transfers(14 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Alverca | Os Belenenses | Free agent | |
| 09 Feb 2024 | APOEL | Alverca | Free agent | |
| 07 Jan 2023 | Alanyaspor | APOEL | Free agent | |
| - | Al Ain | Alanyaspor | Free agent | |
| - | Braga | Al Ain | Free agent | |
| - | Sporting CP | Braga | Free agent | |
| - | Den Haag | Sporting CP | Return from loan | |
| - | Sporting CP | Den Haag | Loan | |
| - | Din. Zagreb | Sporting CP | Return from loan | |
| - | Sporting CP | Din. Zagreb | Loan | |
| - | Academica | Sporting CP | Return from loan | |
| - | Sporting CP | Academica | Loan | |
| - | Olhanense | Sporting CP | Return from loan | |
| 07 Jan 2011 | Sporting CP | Olhanense | Loan | |
| - | Beira Mar | Sporting CP | Return from loan | |
| 07 Jan 2010 | Sporting CP | Beira Mar | Loan | |
| - | Portimonense | Sporting CP | Return from loan | |
| 01 Jan 2010 | Sporting CP | Portimonense | Loan | |
| 12 Jan 2009 | Real SC | Sporting CP | Return from loan | |
| 07 Jan 2009 | Sporting CP | Real SC | Loan |
Titles (14)
3x
Primeira Liga (2nd Place)
2013/20142008/20092007/2008
1x
1. Division
2023/2024
1x
Segunda Liga (2nd Place)
2009/2010
2x
Taça de Portugal
2015/20162007/2008
1x
Taça da Liga
2019/2020
3x
Taça da Liga (2nd Place)
2016/20172008/20092007/2008
2x
Super Cup
2015/20162008/2009
1x
Super Cup (2nd Place)
2016/2017
Injuries
| From | Until | Injury |
|---|---|---|
| 28.02.22 | 31.03.22 | Knock |
| 23.04.15 | 09.05.15 | Groin Injury |
W. Eduardo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.