V
🇷🇸
V. Vukadinovic
Vukadin Vukadinovic
Artis Brno
Forward • Forward
35 years
18Matches
0Minutes
4Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Artis Brno | MOL Cup | 3 | 2 | 0 | 0 | 0 | - |
| 2024/2025 | Zlin | MOL Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | Zlin | MOL Cup | 5 | 1 | 0 | 1 | 0 | - |
| 2022/2023 | Zlin | MOL Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2020/2021 | Teplice | MOL Cup | 4 | 2 | 0 | 0 | 0 | - |
| 2017/2018 | Zlin | MOL Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2016/2017 | Zlin | MOL Cup | 4 | 2 | 0 | 1 | 0 | - |
| 2015/2016 | Zlin | MOL Cup | 3 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Jablonec | Pohar Ceske posty | 1 | 1 | 0 | 0 | 0 | - |
| Total | 28 | 8 | 0 | 2 | 0 | - | ||
Transfers(13 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2025 | Zlin | Artis Brno | Free agent | |
| - | Radnicki Nis | Zlin | Free agent | |
| 07 Jan 2021 | Teplice | Radnicki Nis | Free agent | |
| - | Karvina | Teplice | Free agent | |
| 08 Feb 2019 | Sparta Prague | Karvina | Transfer | |
| 04 Oct 2019 | Boluspor | Sparta Prague | Return from loan | |
| - | Sparta Prague | Boluspor | Loan | |
| - | Zlin | Sparta Prague | Return from loan | |
| - | Sparta Prague | Zlin | Loan | |
| 07 Jan 2017 | Zlin | Sparta Prague | Transfer | |
| 01 Jan 2016 | Jablonec | Zlin | Transfer | |
| - | Zlin | Jablonec | Return from loan | |
| 09 Aug 2015 | Jablonec | Zlin | Loan | |
| - | Slavia Prague | Jablonec | Return from loan | |
| - | Jablonec | Slavia Prague | Loan | |
| - | Zizkov | Jablonec | Return from loan | |
| 02 Jan 2014 | Jablonec | Zizkov | Loan | |
| 01 Jan 2012 | Taborsko | Jablonec | Transfer | |
| 07 Jan 2010 | Hajduk Beograd | Taborsko | Transfer | |
| - | Padinska Skela | Hajduk Beograd | Return from loan | |
| 01 Jan 2009 | Hajduk Beograd | Padinska Skela | Loan |
V. Vukadinovic career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.