V
🇧🇷
V. Neto
Volpi Neto
Deportes Tolima
Goalkeeper • Goalkeeper
33 years
191 cm
90 kg
15Matches
1350Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Deportes Tolima | Primera A | 10 | 0 | 0 | 0 | 0 | 6.7 |
| 2025 | Deportes Tolima | Primera A | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 2024 | Deportes Tolima | Primera A | 14 | 0 | 0 | 0 | 0 | 7.1 |
| 2023 | Deportes Tolima | Primera A | 20 | 0 | 1 | 2 | 0 | 7.3 |
| 2022 | Penarol | Primera Division | 5 | 0 | 0 | 0 | 0 | - |
| 2021 | Penarol | Primera Division | 4 | 0 | 0 | 0 | 0 | - |
| 2020 | Shimizu S-Pulse | J1 League | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2019 | America De Cali | Liga Aguila | 26 | 0 | 1 | 2 | 0 | - |
| 2019 | Dep. Pasto | Liga Aguila | 26 | 0 | 0 | 2 | 0 | - |
| 2018 | America De Cali | Liga Aguila | 7 | 0 | 0 | 0 | 0 | - |
| 2013 | Figueirense | Série B | 1 | 0 | 0 | 1 | 0 | - |
| Total | 121 | 0 | 2 | 8 | 0 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 03 Dec 2023 | Penarol | Deportes Tolima | Free agent | |
| 07 Jul 2021 | Concordia | Penarol | Free agent | |
| 03 Jan 2021 | Shimizu S-Pulse | Concordia | Free agent | |
| 01 Jan 2020 | America De Cali | Shimizu S-Pulse | Transfer | |
| - | Dep. Pasto | America De Cali | Return from loan | |
| 01 Jan 2019 | America De Cali | Dep. Pasto | Loan | |
| - | Tubarao | America De Cali | Free agent | |
| - | Figueirense | Tubarao | Return from loan | |
| 01 Feb 2018 | Tubarao | Figueirense | Loan | |
| 07 Nov 2017 | Inter de Lages | Tubarao | Free agent | |
| - | Figueirense | Inter de Lages | Free agent | |
| - | Santo Andre | Figueirense | Return from loan | |
| 01 May 2015 | Figueirense | Santo Andre | Loan |
Titles (8)
2x
Catarinense 1
20182014
1x
Catarinense 1 (2nd Place)
2012
1x
Copa Paulista
2014
1x
Primera A
2019
1x
Primera A (2nd Place)
2024
1x
Liga AUF
2021
1x
Super Copa
2022
V. Neto career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.