Éverton Cardoso da Silva
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Ponte Preta | Paulista A1 | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Ponte Preta | Paulista A2 | 1 | 0 | 0 | 0 | 0 | – |
| 2023 | Ponte Preta | Serie B | 4 | 0 | 0 | 0 | 0 | 6.7 |
| 2022 | Ponte Preta | Serie B | 3 | 0 | 0 | 0 | 0 | 6.4 |
| 2022 | Cuiabá | Serie A | 7 | 1 | 0 | 2 | 0 | 6.7 |
| 2021 | Grêmio | Gaúcho 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2021 | Grêmio | Serie A | 4 | 0 | 0 | 1 | 0 | 6.6 |
| 2020 | Grêmio | Gaúcho 1 | 2 | 1 | 0 | 0 | 0 | – |
| 2020 | Grêmio | Serie A | 17 | 1 | 1 | 1 | 0 | 6.6 |
| 2020 | São Paulo | Paulista A1 | 8 | 1 | 0 | 0 | 0 | 6.8 |
| 2020 | São Paulo | Serie A | 0 | 0 | 1 | 0 | 0 | 6.6 |
| 2019 | São Paulo | Paulista A1 | 11 | 1 | 0 | 1 | 0 | 6.8 |
| 2019 | São Paulo | Serie A | 16 | 1 | 0 | 3 | 0 | 6.7 |
| 2018 | São Paulo | Serie A | 27 | 5 | 6 | 7 | 0 | 6.9 |
| 2018 | Flamengo | Carioca Série A | 9 | 2 | 0 | 1 | 0 | – |
| 2018 | Flamengo | Serie A | 0 | 0 | 6 | 0 | 0 | 6.9 |
| 2017 | Flamengo | Primeira Liga | 2 | 1 | 0 | 0 | 0 | – |
| 2017 | Flamengo | Carioca Série A | 10 | 3 | 0 | 5 | 0 | – |
| 2017 | Flamengo | Serie A | 27 | 4 | 7 | 6 | 0 | 7.2 |
| 2016 | Flamengo | Serie A | 30 | 3 | 7 | 6 | 1 | 7.0 |
| 2016 | Flamengo | Carioca Série A | 6 | 0 | 0 | 1 | 0 | – |
| 2016 | Flamengo | Primeira Liga | 3 | 1 | 0 | 0 | 0 | – |
| 2015 | Flamengo | Carioca Série A | 10 | 2 | 0 | 2 | 0 | – |
| 2015 | Flamengo | Serie A | 33 | 4 | 0 | 8 | 0 | 6.8 |
| 2014 | Flamengo | Carioca Série A | 9 | 2 | 0 | 3 | 0 | – |
| 2014 | Flamengo | Serie A | 28 | 4 | 0 | 5 | 0 | – |
| 2013 | Athletico Paranaense | Serie A | 33 | 3 | 0 | 8 | 0 | – |
| 2012 | Suwon Bluewings | K League 1 | 29 | 7 | 0 | 6 | 0 | – |
| 2011 | Botafogo | Serie A | 17 | 0 | 0 | 3 | 0 | – |
| 2011 | Botafogo | Carioca Série A | 11 | 1 | 0 | 4 | 0 | – |
| 2010/2011 | Tigres UANL | Liga MX | 7 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Tigres UANL | Liga MX | 8 | 0 | 0 | 1 | 0 | – |
| 2009 | Flamengo | Carioca Série A | 9 | 2 | 0 | 1 | 0 | – |
| 2009 | Flamengo | Serie A | 24 | 2 | 0 | 2 | 0 | – |
| 2008 | Paraná | Serie B | 0 | 2 | 0 | 0 | 0 | – |
| 2007 | Paraná | Serie A | 0 | 2 | 0 | 0 | 0 | – |
| Total | 406 | 56 | 28 | 77 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 Jan 2022 | Grêmio | Ponte Preta | N/A | |
| 01 Jan 2022 | Grêmio | Cuiabá | Loan | |
| - | São Paulo | Grêmio | Swap | |
| - |
Éverton career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Flamengo |
| São Paulo |
| € 3.6M |
| - | Athletico PR | Flamengo | N/A |
| - | Tigres | Athletico PR | N/A |