Vasco Herculano Salgado Cunha Mango Fernandes
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Chaves | Taça de Portugal | 0 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Casa Pia | Taça de Portugal | 1 | 0 | 0 | 0 | 0 | – |
| 2023/2024 | Casa Pia | Taça da Liga | 3 | 0 | 0 | 0 | 0 | – |
| 2022/2023 | Casa Pia | Taça da Liga | 2 | 0 | 0 | 1 | 0 | – |
| 2022/2023 | Casa Pia | Taça de Portugal | 2 | 0 | 0 | 2 | 0 | – |
| 2021/2022 | Casa Pia | Taça da Liga | 2 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Casa Pia | Taça de Portugal | 2 | 0 | 0 | 0 | 0 | – |
| 2020/2021 | Ümraniyespor | Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Ümraniyespor | Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Vitória Setúbal | Taça da Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Vitória Setúbal | Taça da Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Vitória Setúbal | Taça de Portugal | 2 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Vitória Setúbal | Taça da Liga | 5 | 1 | 0 | 2 | 0 | – |
| 2016/2017 | Vitória Setúbal | Taça da Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Vitória Setúbal | Taça de Portugal | 2 | 0 | 0 | 1 | 0 | – |
| 2015/2016 | Pandurii Târgu Jiu | Cupa României | 1 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Platanias | Cup | 0 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Olhanense | Taça da Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2012/2013 | Olhanense | Taça de Portugal | 1 | 0 | 0 | 1 | 0 | – |
| 2010/2011 | Elche | Copa del Rey | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Celta Vigo | Copa del Rey | 5 | 0 | 0 | 3 | 0 | – |
| Total | 32 | 1 | 0 | 10 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Sept 2024 | Casa Pia | Chaves | Free | |
| 07 Jan 2021 | Chaves | Casa Pia | N/A | |
| - | Vitória FC | Ümraniye | N/A | |
| 07 Jan 2016 |
Vasco Fernandes career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Pandurii |
| Vitória FC |
| Free |
| 07 Jan 2015 | Aris | Pandurii | Free |
| 07 Oct 2013 | Olhanense | Platanias | Free |
| 01 Mar 2012 | Beira-Mar | Olhanense | Free |
| 07 Feb 2011 | Elche | Beira-Mar | Free |