T
🇳🇱
T. Vilhena
Tonny Vilhena
Panathinaikos
Midfielder • Midfielder
31 years
175 cm
70 kg
3Matches
24Minutes
0Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Panathinaikos | Greek Cup | 1 | 0 | 0 | 1 | 0 | - |
| 2024/2025 | Alanyaspor | Turkish Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | Panathinaikos | Greek Cup | 4 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Krasnodar | Russian Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2020/2021 | Krasnodar | Russian Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2018/2019 | Feyenoord | KNVB Beker | 4 | 1 | 0 | 1 | 0 | - |
| 2018 | Feyenoord | Super Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Feyenoord | KNVB Beker | 4 | 2 | 1 | 0 | 0 | - |
| 2017 | Feyenoord | Super Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2016/2017 | Feyenoord | KNVB Beker | 2 | 0 | 0 | 1 | 0 | - |
| 2016 | Feyenoord | Super Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Feyenoord | KNVB Beker | 6 | 1 | 0 | 0 | 0 | - |
| 2013/2014 | Feyenoord | KNVB Beker | 2 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Feyenoord | KNVB Beker | 1 | 0 | 0 | 0 | 0 | - |
| Total | 31 | 5 | 1 | 4 | 0 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Alanyaspor | Panathinaikos | Return from loan | |
| 02 Jul 2025 | Panathinaikos | Alanyaspor | Loan | |
| 07 Jul 2023 | Espanyol | Panathinaikos | Transfer | |
| - | Salernitana | Espanyol | Return from loan | |
| 08 Oct 2022 | Espanyol | Salernitana | Loan | |
| - | Krasnodar | Espanyol | Transfer | |
| - | Espanyol | Krasnodar | Return from loan | |
| - | Krasnodar | Espanyol | Loan | |
| 07 Jan 2019 | Feyenoord | Krasnodar | Transfer |
Titles (12)
1x
Eredivisie
2016/2017
2x
Eredivisie (2nd Place)
2013/20142011/2012
2x
KNVB Beker
2017/20182015/2016
2x
Super Cup
20182017
1x
Super Cup (2nd Place)
2016
1x
Cup
2023/2024
2x
UEFA U17 Championship
2011/20122010/2011
1x
UEFA Nations League (2nd Place)
2018/2019
T. Vilhena career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.