| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Shonan Bellmare | J1 League | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Shonan Bellmare | J1 League | 23 | 1 | 0 | 3 | 0 | 6.6 |
| 2022 | Shonan Bellmare | J1 League | 31 | 1 | 3 | 1 | 0 | 6.9 |
| 2021 | Shonan Bellmare | J1 League | 19 | 2 | 0 | 1 | 0 | 6.7 |
| 2020 | Shonan Bellmare | J1 League | 20 | 1 | 2 | 3 | 0 | 6.7 |
| 2019 | AIK | Allsvenskan | 28 | 11 | 0 | 5 | 0 | 7.4 |
| 2018 | AIK | Allsvenskan | 25 | 8 | 4 | 3 | 0 | 7.1 |
| 2017/2018 | Qarabag | Premyer Liqa | 4 | 0 | 0 | 2 | 0 | – |
| 2016/2017 | Olympiakos | Super League 1 | 23 | 4 | 0 | 2 | 0 | – |
| 2015/2016 | Hoffenheim | Bundesliga | 6 | 0 | 1 | 0 | 0 | 6.9 |
| 2014/2015 | Hoffenheim | Bundesliga | 25 | 4 | 0 | 1 | 0 | – |
| 2013/2014 | Hoffenheim | Bundesliga | 21 | 0 | 0 | 5 | 0 | – |
| 2013 | Rosenborg | Eliteserien | 13 | 6 | 0 | 2 | 0 | – |
| 2012 | Rosenborg | Eliteserien | 11 | 0 | 0 | 0 | 0 | – |
| 2012 | Fredrikstad | Eliteserien | 16 | 7 | 0 | 5 | 0 | – |
| 2011 | Fredrikstad | Eliteserien | 28 | 13 | 0 | 5 | 0 | – |
| 2010/2011 | Heerenveen | Eredivisie | 2 | 0 | 0 | 0 | 0 | – |
| 2010 | Lillestrøm | Eliteserien | 14 | 4 | 0 | 1 | 0 | – |
| 2009/2010 | Heerenveen | Eredivisie | 9 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Heerenveen | Eredivisie | 20 | 2 | 0 | 0 | 0 | – |
| 2008 | Fredrikstad | Eliteserien | 0 | 5 | 0 | 0 | 0 | – |
| 2007 | Fredrikstad | Eliteserien | 0 | 9 | 0 | 0 | 0 | – |
| 2006 | Fredrikstad | Eliteserien | 25 | 5 | 0 | 0 | 0 | – |
| 2005 | Fredrikstad | Eliteserien | 3 | 0 | 0 | 0 | 0 | – |
| Total | 366 | 83 | 10 | 39 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Dec 2020 | AIK | Shonan | Free | |
| - | Olympiakos | AIK | N/A | |
| 09 Feb 2017 | Olympiakos | Qarabağ | Loan | |
| - | Hoffenheim | Olympiakos | N/A | |
| 07 Jan 2013 | Rosenborg | Hoffenheim | € 3M | |
| 08 Aug 2012 | Fredrikstad | Rosenborg | € 1.1M | |
| 01 Jul 2011 | Heerenveen | Fredrikstad | N/A | |
| - | Heerenveen | Lillestrøm | Loan | |
| 08 Mar 2008 | Fredrikstad | Heerenveen | € 3.7M |
T. Elyounoussi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.