| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | OFK Beograd Mozzart Bet | Mozzart Serbian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | OFK Beograd Mozzart Bet | Serbian Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2024/2025 | Giannina | Greek Cup | 2 | 2 | 0 | 0 | 0 | – |
| 2023/2024 | Muang Thong Utd | Thai FA Cup | 1 | 1 | 0 | 0 | 0 | – |
| 2023/2024 | Muang Thong Utd | League Cup | 4 | 2 | 0 | 0 | 0 | – |
| 2021/2022 | AEL Limassol | Cyprus Cup | 4 | 0 | 0 | 1 | 0 | – |
| 2018/2019 | Jagiellonia | Polish Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Gijon | Copa del Rey | 1 | 1 | 0 | 0 | 0 | 7.2 |
| 2016/2017 | Getafe | Copa del Rey | 1 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Getafe | Copa del Rey | 2 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Celtic | Scottish Cup | 1 | 0 | 0 | 0 | 0 | – |
| 2014/2015 | Celtic | Insurance League Cup | 1 | 0 | 0 | 0 | 0 | – |
| Total | 20 | 6 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | OFK Beograd Mozzart Bet | CD Estepona | Free agent | |
| - | Giannina | OFK Beograd Mozzart Bet | Free agent | |
| 09 Jul 2024 | Muang Thong Utd | Giannina | Free agent | |
| - | Brisbane Roar | Muang Thong Utd | Free agent | |
| 02 Jul 2023 | AEL Limassol | Brisbane Roar | Free agent | |
| 07 Jan 2021 | Malaga | AEL Limassol | Free agent | |
| 03 Dec 2021 | Machida | Malaga | Free agent | |
| 01 Aug 2020 | Jagiellonia | Machida | Free agent | |
| - | Videoton | Jagiellonia | Free agent | |
| 02 Jul 2018 | Getafe | Videoton | Transfer | |
| - | Gijon | Getafe | Return from loan | |
| 07 Dec 2017 | Getafe | Gijon | Loan | |
| 07 Jan 2016 | Celtic | Getafe | Transfer | |
| - | Getafe | Celtic | Return from loan | |
| - | Celtic | Getafe | Loan | |
| 09 Jan 2014 | Gijon | Celtic | Transfer | |
| 07 Jan 2014 | Partizan | Gijon | Transfer | |
| - | Gijon | Partizan | Return from loan | |
| - | Partizan | Gijon | Loan | |
| - | SC Ashdod | Partizan | Return from loan | |
| - | Partizan | SC Ashdod | Loan | |
| 07 Jan 2012 | H. Akko | Partizan | Free agent | |
| 09 Jan 2011 | Club Brugge KV | H. Akko | Free agent | |
| - | Kortrijk | Club Brugge KV | Return from loan | |
| 01 Jan 2011 | Club Brugge KV | Kortrijk | Loan | |
| 07 Jan 2010 | OFK Beograd Mozzart Bet | Club Brugge KV | Transfer | |
| - | Sampdoria | OFK Beograd Mozzart Bet | Return from loan | |
| 01 Jan 2010 | OFK Beograd Mozzart Bet | Sampdoria | Loan | |
| - | Sopot Beograd | OFK Beograd Mozzart Bet | Return from loan | |
| 01 Jan 2009 | OFK Beograd Mozzart Bet | Sopot Beograd | Loan | |
| 12 Jan 2008 | Pozarevac | OFK Beograd Mozzart Bet | Return from loan | |
| 07 Jan 2008 | OFK Beograd Mozzart Bet | Pozarevac | Loan | |
| 07 Jan 2007 | Partizan | OFK Beograd Mozzart Bet | Free agent |
S. Scepovic career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.