S
🇺🇦
S. Bilenkyi
Stanislav Bilenkyi
Ironi Tiberias
Forward • Forward
27 years
182 cm
78 kg
21Matches
0Minutes
5Goals
1Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ironi Tiberias | Ligat ha'Al | 21 | 5 | 1 | 1 | 0 | - |
| 2024/2025 | Ironi Tiberias | Ligat ha'Al | 33 | 7 | 1 | 3 | 0 | - |
| 2023/2024 | Netanya | Ligat ha'Al | 25 | 1 | 3 | 4 | 0 | - |
| 2022/2023 | Netanya | Ligat ha'Al | 13 | 2 | 1 | 2 | 0 | - |
| 2022 | Dinamo Tbilisi | Crystalbet Erovnuli Liga | 29 | 10 | 6 | 2 | 0 | - |
| 2021 | Dynamo Brest | Vysshaya Liga | 27 | 13 | 1 | 6 | 1 | - |
| 2019/2020 | Zaglebie Sosnowiec | Division 1 | 18 | 2 | 0 | 3 | 1 | - |
| 2018/2019 | Dun. Streda | Fortuna liga | 8 | 1 | 0 | 0 | 0 | - |
| 2018/2019 | Olimpik Donetsk | Premier League | 2 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Olimpik Donetsk | Premier League | 31 | 6 | 1 | 2 | 0 | - |
| 2016/2017 | Olimpik Donetsk | Pari-Match League | 1 | 0 | 0 | 0 | 0 | - |
| 2016/2017 | Olimpik Donetsk U21 | Youth League | 12 | 15 | 0 | 0 | 0 | - |
| Total | 220 | 62 | 14 | 23 | 2 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2024 | Netanya | Ironi Tiberias | Free agent | |
| 07 Jan 2023 | Dinamo Tbilisi | Netanya | Transfer | |
| - | Netanya | Dinamo Tbilisi | Return from loan | |
| - | Dinamo Tbilisi | Netanya | Loan | |
| 01 Jan 2022 | Dun. Streda | Dinamo Tbilisi | Transfer | |
| - | Dynamo Brest | Dun. Streda | Return from loan | |
| - | Dun. Streda | Dynamo Brest | Loan | |
| - | Rukh Lviv | Dun. Streda | Return from loan | |
| - | Dun. Streda | Rukh Lviv | Loan | |
| - | Zaglebie Sosnowiec | Dun. Streda | Return from loan | |
| - | Dun. Streda | Zaglebie Sosnowiec | Loan | |
| - | Olimpik Donetsk | Dun. Streda | Transfer |
Titles (3)
1x
1. liga (2nd Place)
2018/2019
1x
Erovnuli Liga
2022
1x
State Cup (2nd Place)
2022/2023
S. Bilenkyi career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.