S
🇸🇸
S. Murray
Simon Murray
Dundee FC
Forward • Forward
34 years
182 cm
70 kg
34Matches
1778Minutes
9Goals
0Assists
4/1Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Dundee FC | Scottish Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2025/2026 | Dundee FC | League Cup | 4 | 2 | 0 | 0 | 0 | - |
| 2024/2025 | Dundee FC | Scottish Cup | 3 | 1 | 1 | 0 | 0 | - |
| 2024/2025 | Dundee FC | League Cup | 5 | 5 | 0 | 1 | 0 | - |
| 2023/2024 | Ross County | Scottish Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2023/2024 | Ross County | League Cup | 6 | 7 | 0 | 1 | 0 | - |
| 2022/2023 | Queen's Park | Scottish Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2022/2023 | Queen's Park | League Cup | 4 | 3 | 0 | 0 | 0 | - |
| 2021/2022 | Queen's Park | Challenge Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | Queen's Park | League Cup | 4 | 1 | 0 | 0 | 0 | - |
| 2020/2021 | Queen's Park | Scottish Cup | 2 | 1 | 0 | 1 | 0 | - |
| 2018/2019 | Bidvest Wits | Nedbank Cup | 1 | 2 | 0 | 0 | 0 | - |
| 2018 | Bidvest Wits | Telkom Knockout | 1 | 1 | 0 | 0 | 0 | - |
| 2017/2018 | Hibernian | Scottish Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Hibernian | League Cup | 5 | 8 | 0 | 0 | 0 | - |
| 2016/2017 | Dundee Utd | Challenge Cup | 3 | 0 | 0 | 1 | 0 | - |
| 2016/2017 | Dundee Utd | League Cup | 6 | 4 | 0 | 0 | 0 | - |
| 2015/2016 | Dundee Utd | Scottish Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Dundee Utd | Insurance League Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | Arbroath | Scottish Cup | 2 | 3 | 0 | 0 | 0 | - |
| Total | 55 | 38 | 1 | 5 | 0 | - | ||
Transfers(11 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Oct 2024 | Ross County | Dundee FC | ||
| - | Queen's Park | Ross County | Transfer | |
| 09 Apr 2020 | Bidvest Wits | Queen's Park | Free agent | |
| - | Hibernian | Bidvest Wits | Transfer | |
| - | Dundee FC | Hibernian | Return from loan | |
| - | Hibernian | Dundee FC | Loan | |
| 07 Jan 2017 | Dundee Utd | Hibernian | Free agent | |
| 05 Oct 2015 | Arbroath | Dundee Utd | Return from loan | |
| 01 May 2015 | Dundee Utd | Arbroath | Loan | |
| 01 Apr 2015 | Arbroath | Dundee Utd | Transfer | |
| 07 Jan 2014 | Dundee Violet | Arbroath | Free agent | |
| 03 Jan 2014 | Tayport | Dundee Violet | Free agent | |
| 01 Jan 2012 | Montrose | Tayport | Transfer | |
| 09 Jan 2011 | Downfield | Montrose | Return from loan | |
| 08 Jan 2011 | Montrose | Downfield | Loan |
Titles (2)
1x
Challenge Cup
2016/2017
1x
League Two
2020/2021
Injuries
| From | Until | Injury |
|---|---|---|
| 14.03.2024 | 16.03.2024 | Yellow Cards |
| 30.01.2025 | 01.02.2025 | Yellow Cards |
S. Murray career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.