S
🇧🇷
Silvinho
Silvinho Silvinho
Figueirense
Forward • Forward
35 years
174 cm
72 kg
7Matches
0Minutes
1Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Figueirense | Catarinense | 7 | 1 | 0 | 1 | 0 | - |
| 2025 | Botafogo PB | Serie C | 15 | 3 | 0 | 0 | 0 | - |
| 2025 | Botafogo SP | Paulista | 7 | 0 | 1 | 0 | 0 | 6.7 |
| 2024 | Sao Bernardo | Serie C | 1 | 0 | 0 | 0 | 0 | 6.9 |
| 2024 | Sao Bernardo | Paulista | 9 | 3 | 0 | 1 | 0 | 6.9 |
| 2023 | Sao Bernardo | Serie C | 8 | 1 | 0 | 3 | 0 | - |
| 2023 | Mirassol | Serie B | 6 | 0 | 0 | 1 | 0 | 6.6 |
| 2023 | Mirassol | Paulista | 4 | 0 | 0 | 0 | 0 | 6.8 |
| 2022 | Mirassol | Serie C | 5 | 0 | 0 | 0 | 0 | - |
| 2022 | Operario-PR | Serie B | 14 | 2 | 0 | 1 | 0 | 6.9 |
| 2022 | Sao Bernardo | Campeonato Paulista | 13 | 3 | 2 | 1 | 0 | - |
| 2021 | Criciuma | Serie C | 2 | 3 | 0 | 0 | 0 | - |
| 2021 | CSA | Serie B | 7 | 1 | 0 | 0 | 0 | 6.8 |
| 2021 | CSA | Campeonato Alagoano | 1 | 0 | 0 | 0 | 0 | - |
| 2020 | Albirex Niigata | J2 League | 23 | 3 | 0 | 3 | 0 | - |
| 2019 | Albirex Niigata | J2 League | 27 | 4 | 0 | 0 | 0 | - |
| 2018 | Parana | Serie A | 30 | 3 | 0 | 2 | 1 | - |
| 2018 | Ponte Preta | Campeonato Paulista | 15 | 0 | 0 | 3 | 0 | - |
| 2017 | Criciuma | Serie B | 26 | 9 | 4 | 6 | 0 | 6.9 |
| 2016 | Seongnam | K-League Classic | 13 | 2 | 0 | 0 | 0 | - |
| 2016 | Chapecoense-SC | Serie A | 14 | 2 | 0 | 2 | 0 | - |
| 2016 | Chapecoense-SC | Campeonato Catarinense | 1 | 1 | 0 | 0 | 0 | - |
| 2015 | Joinville | Série A | 9 | 1 | 0 | 1 | 0 | - |
| 2015 | Criciuma | Série B | 1 | 0 | 0 | 1 | 0 | - |
| 2014 | Criciuma | Série A | 22 | 3 | 0 | 5 | 0 | - |
| 2014 | Ponte Preta | Campeonato Paulista | 3 | 2 | 0 | 0 | 1 | - |
| 2013 | Sao Paulo | Série A | 6 | 0 | 0 | 0 | 0 | - |
| 2013 | Penapolense | Campeonato Paulista | 6 | 6 | 0 | 0 | 0 | - |
| 2011/2012 | LASK | Erste Liga | 1 | 0 | 0 | 2 | 1 | - |
| Total | 296 | 53 | 7 | 33 | 3 | - | ||
Transfers(22 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Botafogo PB | Figueirense | Free agent | |
| 04 Nov 2025 | Botafogo SP | Botafogo PB | Transfer | |
| 01 Jan 2025 | Sao Bernardo | Botafogo SP | Free agent | |
| 01 Jan 2024 | Mirassol | Sao Bernardo | Free agent | |
| - | Sao Bernardo | Mirassol | Return from loan | |
| - | Mirassol | Sao Bernardo | Loan | |
| 08 Mar 2022 | Operario-PR | Mirassol | Free agent | |
| 04 Jun 2022 | Sao Bernardo | Operario-PR | Free agent | |
| - | Criciuma | Sao Bernardo | Free agent | |
| - | CSA | Criciuma | Free agent | |
| 03 May 2021 | Albirex Niigata | CSA | Free agent | |
| 01 Jul 2019 | Penapolense | Albirex Niigata | Transfer | |
| - | Parana | Penapolense | Return from loan | |
| - | Penapolense | Parana | Loan | |
| - | Criciuma | Penapolense | Return from loan | |
| 01 Feb 2017 | Penapolense | Criciuma | Loan | |
| - | Seongnam | Penapolense | Return from loan | |
| - | Penapolense | Seongnam | Loan | |
| - | Chapecoense-SC | Penapolense | Return from loan | |
| - | Penapolense | Chapecoense-SC | Loan | |
| - | Joinville | Penapolense | Return from loan | |
| 07 Aug 2015 | Penapolense | Joinville | Loan | |
| - | Ponte Preta | Penapolense | Return from loan | |
| - | Penapolense | Ponte Preta | Loan | |
| - | Sao Paulo | Penapolense | Free agent | |
| 05 Jan 2013 | Penapolense | Sao Paulo | Free agent | |
| 01 Jan 2013 | LASK | Penapolense | Free agent | |
| 01 Jan 2012 | Marilia | LASK | Free agent | |
| 05 Jan 2011 | Bragantino | Marilia | Free agent | |
| 05 Jan 2010 | Monte Azul | Bragantino | Free agent | |
| 01 Jan 2010 | Corinthians | Monte Azul | Free agent | |
| 06 Jan 2009 | Monte Azul | Corinthians | Return from loan | |
| 03 Jan 2009 | Corinthians | Monte Azul | Loan | |
| 07 Jan 2005 | Nacional PR | Corinthians | Transfer |
Titles (4)
1x
Catarinense 1
2016
1x
Alagoano 1
2021
1x
Serie C
2022
1x
CONMEBOL Recopa (2nd Place)
2013
Silvinho career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.