S
🇮🇱
S. Goldberg
Shon Goldberg
Maccabi Haifa
Defender • Defender
30 years
179 cm
72 kg
19Matches
90Minutes
0Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Maccabi Haifa | Ligat ha'Al | 18 | 0 | 0 | 1 | 0 | - |
| 2024/2025 | Maccabi Haifa | Ligat ha'Al | 20 | 0 | 0 | 2 | 0 | - |
| 2023/2024 | Maccabi Haifa | Ligat ha'Al | 26 | 3 | 2 | 1 | 0 | - |
| 2022/2023 | Maccabi Haifa | Ligat ha'Al | 28 | 1 | 0 | 3 | 0 | - |
| 2021/2022 | Maccabi Haifa | Ligat ha'Al | 31 | 0 | 1 | 6 | 0 | - |
| 2020/2021 | H. Beer Sheva | Ligat ha'Al | 25 | 0 | 3 | 3 | 0 | - |
| 2019/2020 | H. Beer Sheva | Ligat ha'Al | 15 | 0 | 0 | 1 | 0 | - |
| 2018/2019 | Hapoel Haifa | Ligat ha'Al | 3 | 0 | 0 | 3 | 0 | - |
| 2017/2018 | Beitar Jerusalem | Ligat ha'Al | 2 | 0 | 0 | 2 | 0 | - |
| 2016/2017 | Bnei Yehuda | Ligat ha'Al | 1 | 0 | 0 | 1 | 0 | - |
| 2015/2016 | Bnei Yehuda | Ligat ha'Al | 1 | 0 | 0 | 1 | 0 | - |
| Total | 170 | 4 | 6 | 24 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2021 | H. Beer Sheva | Maccabi Haifa | Free agent | |
| 07 Jan 2019 | Hapoel Haifa | H. Beer Sheva | Free agent | |
| - | Maccabi Tel Aviv | Hapoel Haifa | Transfer | |
| - | Beitar Jerusalem | Maccabi Tel Aviv | Return from loan | |
| 09 Jun 2017 | Maccabi Tel Aviv | Beitar Jerusalem | Loan | |
| - | Bnei Yehuda | Maccabi Tel Aviv | Return from loan | |
| 09 Jan 2015 | Maccabi Tel Aviv | Bnei Yehuda | Loan | |
| - | Hapoel Tel Aviv | Maccabi Tel Aviv | Return from loan | |
| 02 Mar 2015 | Maccabi Tel Aviv | Hapoel Tel Aviv | Loan |
Titles (16)
2x
Toto Cup Ligat Al
20212014
2x
Toto Cup Ligat Al (2nd Place)
20242023/2024
2x
Super Cup
20232021
3x
Super Cup (2nd Place)
202220202015
2x
State Cup
2019/20202016/2017
2x
State Cup (2nd Place)
2021/20222017/2018
2x
Ligat Ha'al
2022/20232021/2022
1x
Ligat Ha'al (2nd Place)
2023/2024
S. Goldberg career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.