Shaun Benjamin MacDonald
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Penybont | Premier League | 20 | 0 | 0 | 3 | 0 | – |
| 2022/2023 | Penybont | Premier League | 18 | 0 | 0 | 1 | 0 | – |
| 2021/2022 | Penybont | Premier League | 10 | 1 | 0 | 2 | 0 | – |
| 2021/2022 | Crewe Alexandra | League One | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 2020/2021 | Rotherham United | Championship | 19 | 0 | 0 | 2 | 0 | 6.7 |
| 2019/2020 | Rotherham United | League One | 13 | 0 | 0 | 1 | 0 | 6.5 |
| 2018/2019 | Wigan Athletic | Championship | 0 | 0 | 0 | 0 | 0 | – |
| 2017/2018 | Wigan Athletic | League One | 0 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | Wigan Athletic | Championship | 39 | 1 | 0 | 7 | 0 | 6.9 |
| 2016/2017 | AFC Bournemouth | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | AFC Bournemouth | Premier League | 3 | 0 | 0 | 0 | 0 | 6.2 |
| 2014/2015 | AFC Bournemouth | Championship | 5 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | AFC Bournemouth | Championship | 23 | 0 | 0 | 3 | 0 | – |
| 2012/2013 | AFC Bournemouth | League One | 28 | 0 | 0 | 1 | 0 | – |
| 2011/2012 | AFC Bournemouth | League One | 25 | 1 | 0 | 0 | 0 | – |
| 2011/2012 | Swansea City | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Yeovil Town | League One | 26 | 4 | 0 | 1 | 0 | – |
| 2009/2010 | Swansea City | Championship | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Yeovil Town | League One | 31 | 3 | 0 | 0 | 0 | – |
| 2009/2010 | Swansea City | Championship | 3 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Swansea City | Championship | 3 | 0 | 0 | 1 | 0 | – |
| 2008/2009 | Yeovil Town | League One | 4 | 2 | 0 | 0 | 0 | – |
| 2008/2009 | Swansea City | Championship | 2 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Swansea City | League One | 1 | 0 | 0 | 0 | 0 | – |
| 2006/2007 | Swansea City | League One | 8 | 0 | 0 | 0 | 0 | – |
| 2005/2006 | Swansea City | League One | 1 | 0 | 0 | 0 | 0 | – |
| Total | 285 | 12 | 0 | 22 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2022 | Crewe | Penybont | Free | |
| 07 Jan 2021 | Rotherham | Crewe | Free | |
| 07 Jan 2019 | Wigan | Rotherham | Free | |
| - |
S. MacDonald career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| Bournemouth |
| Wigan |
| N/A |
| - | Swansea | Bournemouth | € 170K |
| 09 Jan 2010 | Swansea | Yeovil | Loan |
| 09 Jan 2009 | Swansea | Yeovil | Loan |
| 01 Jan 2009 | Swansea | Yeovil | Loan |