| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024 | Atlético Mineiro | Mineiro 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2023 | Atlético Mineiro | Mineiro 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2023 | Atlético Mineiro | Serie A | 9 | 0 | 0 | 1 | 0 | 6.6 |
| 2022 | Atlético Mineiro | Mineiro 1 | 9 | 0 | 0 | 1 | 0 | – |
| 2022 | Atlético Mineiro | Serie A | 15 | 1 | 0 | 2 | 0 | 6.9 |
| 2021 | Atlético Mineiro | Mineiro 1 | 5 | 0 | 0 | 0 | 0 | – |
| 2021 | Atlético Mineiro | Serie A | 22 | 0 | 0 | 1 | 0 | 7.0 |
| 2020 | Atlético Mineiro | Mineiro 1 | 9 | 1 | 0 | 0 | 0 | – |
| 2020 | Atlético Mineiro | Serie A | 26 | 1 | 1 | 3 | 0 | 7.1 |
| 2019 | Atlético Mineiro | Mineiro 1 | 6 | 1 | 0 | 2 | 0 | – |
| 2019 | Atlético Mineiro | Serie A | 28 | 1 | 1 | 3 | 0 | 7.1 |
| 2018 | Flamengo | Carioca Série A | 6 | 0 | 0 | 1 | 0 | – |
| 2018 | Flamengo | Serie A | 26 | 2 | 0 | 1 | 0 | 7.2 |
| 2017 | Flamengo | Carioca Série A | 13 | 0 | 0 | 0 | 0 | – |
| 2017 | Flamengo | Serie A | 25 | 5 | 0 | 3 | 0 | 7.3 |
| 2017 | Flamengo | Primeira Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2016 | Flamengo | Serie A | 29 | 2 | 0 | 3 | 0 | 7.4 |
| 2016 | Internacional | Gaúcho 1 | 6 | 0 | 0 | 0 | 0 | – |
| 2016 | Internacional | Primeira Liga | 2 | 0 | 0 | 0 | 0 | – |
| 2016 | Internacional | Serie A | 0 | 0 | 0 | 0 | 0 | 7.4 |
| 2015 | Internacional | Serie A | 17 | 2 | 0 | 3 | 0 | 7.0 |
| 2015 | Internacional | Gaúcho 1 | 7 | 0 | 0 | 1 | 0 | – |
| 2014 | Atlético Mineiro | Serie A | 7 | 1 | 0 | 0 | 0 | – |
| 2014 | Atlético Mineiro | Mineiro 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2013 | Atlético Mineiro | Mineiro 1 | 12 | 5 | 0 | 4 | 0 | – |
| 2013 | Atlético Mineiro | Serie A | 23 | 0 | 0 | 4 | 0 | – |
| 2012 | Atlético Mineiro | Mineiro 1 | 14 | 0 | 0 | 3 | 0 | – |
| 2012 | Atlético Mineiro | Serie A | 28 | 6 | 0 | 3 | 1 | – |
| 2011 | Atlético Mineiro | Serie A | 30 | 4 | 0 | 7 | 1 | – |
| 2011 | Atlético Mineiro | Mineiro 1 | 13 | 1 | 0 | 2 | 0 | – |
| 2010 | Atlético Mineiro | Serie A | 18 | 2 | 0 | 6 | 0 | – |
| 2010 | Grêmio | Gaúcho 1 | 3 | 0 | 0 | 2 | 0 | – |
| 2010 | Grêmio | Gaúcho 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Wolfsburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2009 | Grêmio | Gaúcho 1 | 14 | 0 | 0 | 7 | 0 | – |
| 2009 | Grêmio | Serie A | 31 | 5 | 0 | 8 | 0 | – |
| 2009 | Grêmio | Gaúcho 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2009 | Grêmio | Serie A | 0 | 0 | 0 | 0 | 0 | – |
| 2008 | Grêmio | Serie A | 0 | 2 | 0 | 0 | 0 | – |
| Total | 460 | 42 | 2 | 71 | 2 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Nov 2019 | Flamengo | Atlético MG | N/A | |
| 06 Oct 2016 | Internacional | Flamengo | Loan | |
| - | Atlético MG | Internacional | N/A | |
| - | Wolfsburg | Atlético MG | N/A | |
| 02 Jan 2010 | Grêmio | Wolfsburg | N/A | |
| 12 Jan 2008 | Paulista | Grêmio | N/A | |
| - | Paulista | Grêmio | Loan |
Réver career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.