R
🇬🇹
R. Rubin
Rubio Rubin
El Paso
Forward • Forward
30 years
180 cm
75 kg
15Matches
0Minutes
8Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | El Paso | US Open Cup | 2 | 2 | 0 | 0 | 0 | - |
| 2025 | Charleston | US Open Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2025 | Charleston | USL Cup | 3 | 0 | 0 | 1 | 0 | - |
| 2023 | Real Salt Lake | US Open Cup | 3 | 0 | 2 | 0 | 0 | - |
| 2022 | Real Salt Lake | US Open Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2019/2020 | Dorados de Sinaloa | Copa Mexico | 6 | 1 | 0 | 2 | 0 | - |
| 2018/2019 | Dorados de Sinaloa | Copa Mexico | 3 | 1 | 0 | 0 | 0 | - |
| 2018/2019 | Club Tijuana | Copa Mexico | 3 | 0 | 0 | 0 | 0 | - |
| 2017 | Stabaek | NM Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Utrecht | KNVB Beker | 1 | 1 | 0 | 0 | 0 | - |
| Total | 24 | 5 | 2 | 3 | 0 | - | ||
Transfers(11 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Charleston | El Paso | Free agent | |
| - | Real Monarchs | Charleston | Free agent | |
| - | Queretaro | Real Monarchs | Return from loan | |
| - | Real Monarchs | Queretaro | Loan | |
| - | Real Salt Lake | Real Monarchs | ||
| 01 Jul 2021 | San Diego Loyal | Real Salt Lake | Free agent | |
| 09 Jan 2020 | Dorados de Sinaloa | San Diego Loyal | Free agent | |
| 07 Jan 2019 | Club Tijuana | Dorados de Sinaloa | Transfer | |
| - | Dorados de Sinaloa | Club Tijuana | Return from loan | |
| 01 Jan 2019 | Club Tijuana | Dorados de Sinaloa | Loan | |
| 02 Feb 2018 | Stabaek | Club Tijuana | Transfer | |
| 08 May 2017 | Silkeborg | Stabaek | Free agent | |
| - | Utrecht | Silkeborg | Free agent |
Titles (3)
1x
KNVB Beker (2nd Place)
2015/2016
1x
Liga de Expansión MX (2nd Place)
2018/2019
1x
Mobile Mini Sun Cup
2023
Injuries
| From | Until | Injury |
|---|---|---|
| 15.10.2015 | 07.03.2016 | Ankle/Foot Injury |
| 21.08.2014 | 28.08.2014 | Thigh Injury |
R. Rubin career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.