R
🇧🇷
Rodrigo
Rodrigo Rodrigo
Maranhao
Midfielder • Midfielder
32 years
176 cm
70 kg
12Matches
264Minutes
0Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Maranhao | Copa do Nordeste | 3 | 0 | 0 | 0 | 0 | - |
| 2026 | Maranhao | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | - |
| 2026 | Velo Clube | Copa Betano do Brasil | 2 | 0 | 0 | 0 | 0 | - |
| 2024 | Botafogo PB | Copa do Nordeste | 9 | 0 | 0 | 2 | 0 | - |
| 2018 | Atletico GO | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | - |
| 2017 | Sport Recife | Copa do Brasil | 1 | 0 | 0 | 1 | 0 | 6.3 |
| 2017 | Sport Recife | Copa do Nordeste | 2 | 0 | 0 | 0 | 0 | - |
| 2015 | Goias | Copa do Brasil | 1 | 1 | 0 | 0 | 0 | - |
| Total | 20 | 1 | 0 | 4 | 0 | - | ||
Transfers(12 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 03 Sept 2026 | Velo Clube | Maranhao | Free agent | |
| 01 Jan 2026 | Figueirense | Velo Clube | Free agent | |
| 01 Jan 2025 | Ituano | Figueirense | Transfer | |
| - | Botafogo PB | Ituano | Free agent | |
| 01 Jan 2024 | Tombense | Botafogo PB | Free agent | |
| - | Brusque | Tombense | Return from loan | |
| 01 Feb 2023 | Tombense | Brusque | Loan | |
| - | Juventude | Tombense | Return from loan | |
| 04 Nov 2018 | Tombense | Juventude | Loan | |
| 04 Apr 2018 | Atletico GO | Tombense | Return from loan | |
| 01 Apr 2018 | Tombense | Atletico GO | Loan | |
| - | Sport Recife | Tombense | Return from loan | |
| - | Tombense | Sport Recife | Loan | |
| - | Palmeiras | Tombense | Return from loan | |
| 01 Feb 2016 | Tombense | Palmeiras | Loan | |
| 01 Jan 2016 | Goias | Tombense | Free agent |
Titles (10)
1x
Serie A
2016
2x
Serie C (2nd Place)
20232021
1x
Mineiro 1 (2nd Place)
2020
1x
Catarinense 1 (2nd Place)
2023
1x
Goiano 1
2015
1x
Pernambucano 1
2017
1x
Paraibano 1 (2nd Place)
2024
1x
Copa do Nordeste (2nd Place)
2017
1x
Recopa Catarinense
2023
Rodrigo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.