R
🇨🇱
R. Gutiérrez
Roberto Carlos Gutiérrez Gamboa
Recoleta
Attacker • Attacker
41 years
178 cm
77 kg
6Matches
74Minutes
1Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023 | Recoleta | Primera B | 6 | 1 | 0 | 2 | 0 | - |
| 2022 | Cobreloa | Primera B | 23 | 3 | 0 | 6 | 0 | - |
| 2021 | Ñublense | Primera División | 21 | 3 | 1 | 1 | 0 | 6.7 |
| 2020 | O'Higgins | Primera División | 21 | 6 | 0 | 4 | 0 | 6.9 |
| 2019 | Palestino | Primera División | 12 | 10 | 1 | 2 | 0 | 7.4 |
| 2018 | Palestino | Primera División | 24 | 8 | 3 | 3 | 0 | 7.0 |
| 2017 | Palestino | Primera División | 15 | 8 | 0 | 4 | 0 | - |
| 2016/2017 | Universidad Católica | Primera División | 10 | 4 | 0 | 2 | 0 | 6.7 |
| 2015/2016 | Universidad Católica | Primera División | 12 | 6 | 0 | 2 | 0 | - |
| 2014/2015 | Universidad Católica | Primera División | 17 | 6 | 0 | 4 | 1 | - |
| 2014/2015 | Santiago Wanderers | Primera División | 17 | 13 | 0 | 5 | 0 | - |
| 2013/2014 | Atlante | Liga MX | 11 | 4 | 0 | 0 | 0 | - |
| 2013/2014 | Palestino | Primera División | 21 | 13 | 0 | 2 | 0 | - |
| 2013 | Colo-Colo II | Segunda División | 1 | 1 | 0 | 0 | 0 | - |
| 2013 | Colo Colo | Primera División | 1 | 0 | 0 | 0 | 0 | - |
| 2012 | Colo-Colo II | Segunda División | 1 | 0 | 0 | 0 | 0 | - |
| 2012 | Colo Colo | Primera División | 19 | 1 | 0 | 4 | 0 | - |
| 2011 | Colo Colo | Primera División | 16 | 5 | 0 | 2 | 1 | - |
| 2011 | Universidad Católica | Primera División | 16 | 5 | 0 | 5 | 0 | - |
| 2010 | Universidad Católica | Primera División | 17 | 14 | 0 | 4 | 0 | - |
| 2009/2010 | Tecos | Liga MX | 11 | 1 | 0 | 1 | 0 | - |
| 2009 | Universidad Católica | Primera División | 15 | 10 | 0 | 6 | 0 | - |
| 2009 | Everton | Primera División | 19 | 3 | 0 | 5 | 0 | - |
| 2008/2009 | Tecos | Liga MX | 3 | 0 | 0 | 0 | 0 | - |
| 2008 | Universidad Católica | Primera División | 0 | 0 | 0 | 0 | 0 | - |
| Total | 329 | 125 | 5 | 64 | 2 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jul 2022 | Ñublense | Cobreloa | Free | |
| 03 Jan 2021 | O'Higgins | Ñublense | Free | |
| 01 Jun 2020 | Palestino | O'Higgins | Free | |
| 07 Jan 2017 | Univ Católica | Palestino | Free | |
| 01 Jan 2015 | Wanderers | Univ Católica | Free | |
| 07 Jan 2014 | Atlante | Wanderers | Free | |
| - | Palestino | Atlante | Free | |
| 07 Jan 2013 | Colo Colo | Palestino | Free | |
| 07 Jan 2011 | Univ Católica | Colo Colo | € 448.5K |
Titles (11)
3x
Primera División
2016/2017 Apertura2015/2016 Clausura2010
3x
Primera División (2nd Place)
2015/2016 Apertura2009 Clausura2007 Apertura
1x
Primera B (2nd Place)
2022
1x
Copa Chile
2018
1x
Super Cup
2016
2x
Super Cup (2nd Place)
20212019
R. Gutiérrez career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.