R
🇺🇾
R. Brum
Roberto Sebastián Brum Gutiérrez
Cerro
Midfielder • Midfielder
41 years
174 cm
74 kg
13Matches
361Minutes
0Goals
0Assists
3/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2023 | Cerro | Primera División | 13 | 0 | 0 | 3 | 0 | - |
| 2022 | Cerro | Segunda División | 23 | 0 | 0 | 7 | 1 | - |
| 2021 | Cerro | Segunda División | 16 | 0 | 0 | 7 | 0 | - |
| 2020 | Atenas | Segunda División | 12 | 0 | 0 | 4 | 0 | - |
| 2019/2020 | Temperley | Primera Nacional | 7 | 0 | 0 | 1 | 0 | - |
| 2018/2019 | Temperley | Primera Nacional | 22 | 1 | 0 | 6 | 0 | - |
| 2017/2018 | Aldosivi | Primera Nacional | 19 | 1 | 0 | 6 | 0 | - |
| 2016/2017 | Aldosivi | Liga Profesional Argentina | 25 | 0 | 0 | 9 | 0 | 6.8 |
| 2016 | Gimnasia La Plata | Liga Profesional Argentina | 9 | 0 | 0 | 5 | 0 | - |
| 2015 | Gimnasia La Plata | Liga Profesional Argentina | 27 | 1 | 0 | 14 | 0 | - |
| 2014 | Patronato | Primera Nacional | 16 | 0 | 0 | 11 | 0 | - |
| 2013/2014 | Patronato | Primera Nacional | 36 | 3 | 0 | 15 | 0 | - |
| 2012/2013 | Banfield | Primera Nacional | 22 | 1 | 0 | 9 | 0 | - |
| 2011/2012 | Banfield | Liga Profesional Argentina | 11 | 1 | 0 | 3 | 0 | - |
| 2011/2012 | Argentinos Juniors | Liga Profesional Argentina | 13 | 1 | 0 | 5 | 0 | - |
| 2010/2011 | Olimpo | Liga Profesional Argentina | 28 | 1 | 0 | 8 | 0 | - |
| 2009/2010 | Olimpo | Primera Nacional | 30 | 0 | 0 | 12 | 1 | - |
| 2008/2009 | Nacional | Primera División | 0 | 0 | 0 | 0 | 0 | - |
| Total | 329 | 10 | 0 | 125 | 2 | - | ||
Transfers(9 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 04 Dec 2021 | Atenas | Cerro | Free | |
| 08 Oct 2020 | Temperley | Atenas | Free | |
| 07 Jan 2018 | Aldosivi | Temperley | Free | |
| 07 Aug 2016 | GELP | Aldosivi | Free | |
| 01 Sept 2015 | Patronato | GELP | Free | |
| 08 Aug 2013 | Banfield | Patronato | Free | |
| 01 Dec 2012 | Argentinos | Banfield | Free | |
| - | Olimpo | Argentinos | Loan |
Titles (2)
2x
Primera Nacional
2017/20182009/2010
R. Brum career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.