| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Hearts | Premiership | 23 | 1 | 4 | 8 | 0 | 7.1 |
| 2022/2023 | Luton Town | Championship | 0 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Luton Town | Championship | 10 | 0 | 1 | 1 | 0 | 7.1 |
| 2021/2022 | West Bromwich Albion | Championship | 6 | 0 | 1 | 3 | 0 | 7.1 |
| 2020/2021 | West Bromwich Albion | Premier League | 8 | 0 | 0 | 2 | 0 | 6.7 |
| 2020/2021 | West Ham United | Premier League | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 2019/2020 | West Ham United | Premier League | 24 | 5 | 5 | 4 | 0 | 6.9 |
| 2018/2019 | West Ham United | Premier League | 33 | 2 | 5 | 10 | 0 | 6.9 |
| 2017/2018 | Aston Villa | Championship | 43 | 7 | 14 | 11 | 0 | 7.1 |
| 2017/2018 | West Ham United | Premier League | 0 | 0 | 0 | 0 | 0 | – |
| 2016/2017 | West Ham United | Premier League | 15 | 0 | 3 | 0 | 0 | 7.0 |
| 2016/2017 | Hull City | Premier League | 20 | 7 | 3 | 2 | 0 | 7.0 |
| 2015/2016 | Hull City | Championship | 27 | 4 | 7 | 2 | 0 | 7.2 |
| 2014/2015 | Hull City | Premier League | 1 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Norwich City | Premier League | 30 | 6 | 0 | 6 | 0 | – |
| 2012/2013 | Norwich City | Premier League | 37 | 6 | 0 | 8 | 0 | – |
| 2011/2012 | Leeds United | Championship | 43 | 13 | 0 | 8 | 0 | – |
| 2010/2011 | Leeds United | Championship | 37 | 6 | 0 | 2 | 0 | – |
| 2009/2010 | Leeds United | League One | 44 | 7 | 0 | 6 | 0 | – |
| 2008/2009 | Leeds United | League One | 44 | 9 | 0 | 4 | 0 | – |
| Total | 448 | 73 | 43 | 77 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 09 Jun 2022 | Luton | Hearts | Free | |
| - | West Bromwich | Luton | Free | |
| 01 Aug 2021 | West Ham | West Bromwich | N/A | |
| 07 Jan 2018 | Aston Villa | West Ham | N/A | |
| - | West Ham | Aston Villa | Loan | |
| - | Hull | West Ham | € 12M | |
| 07 Jan 2014 | Norwich | Hull | € 7.5M | |
| - | Leeds | Norwich | € 3.2M |
R. Snodgrass career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.