R
🇧🇷
Rickson
Rickson Rickson
Joinville
Midfielder • Midfielder
28 years
180 cm
68 kg
9Matches
0Minutes
0Goals
0Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Joinville | Catarinense | 9 | 0 | 0 | 2 | 0 | - |
| 2025 | Tombense | Serie C | 12 | 0 | 0 | 0 | 0 | - |
| 2025 | Tombense | Mineiro | 5 | 0 | 0 | 1 | 0 | - |
| 2024 | Tombense | Serie C | 4 | 0 | 0 | 0 | 0 | 6.7 |
| 2024 | Tombense | Mineiro | 9 | 0 | 0 | 0 | 0 | - |
| 2023 | Vila Nova FC | Goiano | 6 | 0 | 0 | 0 | 0 | - |
| 2022 | CSA | Serie B | 7 | 0 | 0 | 2 | 1 | 6.8 |
| 2022 | Atletico GO | Serie A | 8 | 0 | 0 | 1 | 0 | - |
| 2022 | Atletico GO | Campeonato Goiano | 1 | 1 | 0 | 0 | 0 | - |
| 2021 | Atletico GO | Serie A | 9 | 0 | 0 | 2 | 0 | - |
| 2021 | Botafogo RJ | Serie B | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2021 | Botafogo RJ | Campeonato Carioca | 8 | 1 | 0 | 2 | 0 | - |
| 2020 | Guarani | Serie B | 14 | 0 | 1 | 3 | 0 | 6.6 |
| 2020 | America MG | Serie B | 5 | 0 | 0 | 2 | 0 | 6.7 |
| 2020 | America MG | Campeonato Mineiro | 5 | 1 | 0 | 0 | 0 | - |
| 2019 | Botafogo RJ | Serie A | 6 | 0 | 0 | 1 | 0 | - |
| 2019 | Botafogo RJ | Campeonato Carioca | 3 | 0 | 0 | 0 | 0 | - |
| Total | 112 | 3 | 1 | 16 | 1 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Tombense | Joinville | Free agent | |
| - | Vila Nova FC | Tombense | Free agent | |
| 01 Jan 2023 | CSA | Vila Nova FC | Free agent | |
| - | Atletico GO | CSA | Free agent | |
| - | Botafogo RJ | Atletico GO | Free agent | |
| 02 Apr 2021 | Guarani | Botafogo RJ | Return from loan | |
| 11 Sept 2020 | Botafogo RJ | Guarani | Loan | |
| 11 Jun 2020 | America MG | Botafogo RJ | Return from loan | |
| - | Botafogo RJ | America MG | Loan |
Titles (2)
1x
Carioca Série A
2017/2018
1x
Goiano 1
2022
Injuries
| From | Until | Injury |
|---|---|---|
| 25.09.2022 | 27.09.2022 | Red Card |
Rickson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.