R
🇵🇾
R. Bobadilla
Raul Bobadilla
Aarau
Forward • Forward
38 years
181 cm
88 kg
18Matches
0Minutes
1Goals
1Assists
5/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Aarau | Swiss Cup | 2 | 1 | 0 | 1 | 0 | - |
| 2023/2024 | Bandirmaspor | Turkish Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2022/2023 | Schaffhausen | Swiss Cup | 2 | 2 | 0 | 0 | 0 | - |
| 2021 | Fluminense | Copa do Brasil | 1 | 0 | 0 | 0 | 0 | 6.2 |
| 2019 | Argentinos Jrs | Copa de la Superliga | 4 | 0 | 0 | 1 | 0 | - |
| 2017/2018 | B. Monchengladbach | DFB Pokal | 1 | 0 | 0 | 0 | 0 | 6.5 |
| 2016/2017 | Augsburg | DFB Pokal | 1 | 1 | 0 | 0 | 0 | - |
| 2015/2016 | Augsburg | DFB Pokal | 2 | 1 | 0 | 0 | 0 | - |
| 2013/2014 | Augsburg | DFB Pokal | 1 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Basel | Swiss Cup | 1 | 0 | 0 | 0 | 0 | - |
| Total | 17 | 6 | 0 | 2 | 0 | - | ||
Transfers(14 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2024 | Schaffhausen | Aarau | Free agent | |
| 01 Nov 2024 | Bandirmaspor | Schaffhausen | Free agent | |
| 07 Jan 2023 | Schaffhausen | Bandirmaspor | Free agent | |
| - | Guarani | Schaffhausen | Free agent | |
| - | Fluminense | Guarani | Return from loan | |
| - | Guarani | Fluminense | Loan | |
| 01 Jan 2021 | Argentinos Jrs | Guarani | Transfer | |
| - | Guarani | Argentinos Jrs | Return from loan | |
| 01 Jan 2020 | Argentinos Jrs | Guarani | Loan | |
| 07 Jan 2018 | B. Monchengladbach | Argentinos Jrs | Transfer | |
| - | Augsburg | B. Monchengladbach | Transfer | |
| - | Basel | Augsburg | Transfer | |
| 01 Mar 2013 | Young Boys | Basel | Transfer | |
| - | B. Monchengladbach | Young Boys | Transfer | |
| - | Aris | B. Monchengladbach | Return from loan | |
| - | B. Monchengladbach | Aris | Loan | |
| 07 Jan 2009 | Grasshoppers | B. Monchengladbach | Transfer | |
| 07 Jan 2007 | River Plate | Grasshoppers | Transfer | |
| - | Concordia | River Plate | Return from loan | |
| 07 Jan 2006 | River Plate | Concordia | Loan |
Titles (6)
1x
Super League
2012/2013
1x
Division Profesional (2nd Place)
2020 Clausura
2x
Challenge League (2nd Place)
2024/20252021/2022
1x
Schweizer Pokal (2nd Place)
2012/2013
1x
Carioca Série A (2nd Place)
2021
Injuries
| From | Until | Injury |
|---|---|---|
| 31.01.25 | 28.03.25 | Unknown |
| 31.10.24 | 18.01.25 | Knock |
| 25.07.24 | 04.10.24 | Unknown |
| 21.03.24 | 28.03.24 | Unknown |
R. Bobadilla career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.