| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Juventude | Copa Betano do Brasil | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2025 | Atletico GO | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | – |
| 2024 | Ceara | Copa Betano do Brasil | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2024 | Ceara | Copa do Nordeste | 7 | 1 | 0 | 0 | 0 | – |
| 2019 | Londrina | Copa do Brasil | 2 | 0 | 0 | 1 | 0 | 6.0 |
| Total | 14 | 1 | 0 | 1 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2026 | Novorizontino | Juventude | Transfer | |
| 07 Nov 2025 | Atletico GO | Novorizontino | Transfer | |
| 01 Sept 2025 | Sao Paulo | Atletico GO | Free agent | |
| - | Ceara | Sao Paulo | Return from loan | |
| 01 Jan 2024 | Sao Paulo | Ceara | Loan | |
| - | Ituano | Sao Paulo | Free agent | |
| - | Varzim | Ituano | Free agent | |
| - | Osasco Sporting | Varzim | Free agent | |
| - | Londrina | Osasco Sporting | Free agent | |
| - | Shukura | Londrina | Transfer | |
| 02 Jan 2018 | Londrina | Shukura | Transfer | |
| 10 Oct 2016 | Operario-PR | Londrina | Return from loan | |
| 07 Dec 2016 | Londrina | Operario-PR | Loan | |
| 01 Jan 2014 | Bahia | Londrina | Transfer |
R. Rai career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.