P
🇧🇷
P. Jean
Patric Jean
Vissel Kobe
Forward • Forward
28 years
175 cm
70 kg
7Matches
113Minutes
1Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Vissel Kobe | J1 League | 7 | 1 | 1 | 0 | 0 | 6.9 |
| 2025 | Vissel Kobe | J1 League | 19 | 0 | 0 | 1 | 0 | 6.7 |
| 2024 | Vissel Kobe | J1 League | 25 | 1 | 2 | 0 | 0 | 6.7 |
| 2023 | Vissel Kobe | J1 League | 26 | 3 | 0 | 5 | 0 | 6.7 |
| 2022 | Cerezo Osaka | J1 League | 24 | 4 | 0 | 2 | 0 | 6.7 |
| 2021/2022 | Santa Clara | Liga Portugal | 16 | 2 | 1 | 2 | 0 | 6.6 |
| 2020/2021 | Santa Clara | Primeira Liga | 20 | 0 | 0 | 2 | 0 | 6.6 |
| 2019/2020 | Academico Viseu | LigaPro | 21 | 4 | 0 | 6 | 0 | - |
| 2019 | America RN | Campeonato Potiguar | 2 | 2 | 0 | 0 | 0 | - |
| 2018 | Zaria Balti | Divizia Nationala | 2 | 2 | 0 | 0 | 0 | - |
| 2017/2018 | Septemvri Sofia | Parva liga | 4 | 0 | 0 | 0 | 0 | - |
| Total | 166 | 19 | 4 | 18 | 0 | - | ||
Transfers(9 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Sept 2023 | Cerezo Osaka | Vissel Kobe | ||
| 01 May 2022 | Santa Clara | Cerezo Osaka | Transfer | |
| - | Academico Viseu | Santa Clara | ||
| - | America RN | Academico Viseu | Free agent | |
| - | Zaria Balti | America RN | Free agent | |
| 07 Jun 2018 | Anapolis | Zaria Balti | Free agent | |
| - | Septemvri Sofia | Anapolis | ||
| 09 Jun 2017 | America RN | Septemvri Sofia | ||
| 09 May 2017 | Volta Redonda | America RN | Return from loan | |
| 05 Jan 2017 | America RN | Volta Redonda | Loan |
Titles (11)
2x
Copa do Brasil U20
20162015
1x
Potiguar 1
2019
1x
J-League Cup (2nd Place)
2022
2x
J1 League
20242023
2x
Super Cup (2nd Place)
20252024
1x
Emperor Cup
2024
1x
CONMEBOL Libertadores U20
2016
1x
J.League World Challenge (2nd Place)
2024
Injuries
| From | Until | Injury |
|---|---|---|
| 04.01.2021 | 27.01.2021 | Head Injury |
| 14.02.2025 | 15.02.2025 | Injury |
P. Jean career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.