P
🇧🇷
P. Bruno
Paraiba Bruno
Persebaya
Midfielder • Midfielder
31 years
189 cm
81 kg
4Matches
0Minutes
1Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Persebaya | Super League | 4 | 1 | 0 | 0 | 0 | - |
| 2025 | Cheonan City | K League 2 | 16 | 4 | 1 | 2 | 0 | - |
| 2025 | Gimpo FC | K League 2 | 12 | 0 | 2 | 1 | 0 | - |
| 2024 | Gimpo FC | K League 2 | 29 | 3 | 1 | 5 | 0 | - |
| 2023 | Anyang | K League 2 | 15 | 4 | 1 | 2 | 1 | - |
| 2023 | Botafogo PB | Serie C | 7 | 0 | 0 | 1 | 0 | - |
| 2023 | Figueirense | Catarinense | 11 | 1 | 0 | 1 | 0 | - |
| 2022 | Kofu | J2 League | 15 | 2 | 0 | 1 | 0 | - |
| 2021 | Figueirense | Serie C | 5 | 5 | 0 | 0 | 0 | - |
| 2021 | Brasil de Pelotas | Campeonato Gaucho | 9 | 3 | 0 | 2 | 0 | - |
| 2020 | Confianca | Serie B | 26 | 2 | 0 | 4 | 0 | 6.7 |
| 2020 | Osasco Sporting | Campeonato Paulista | 7 | 1 | 1 | 1 | 0 | - |
| 2019 | Osasco Sporting | Serie B | 11 | 3 | 0 | 4 | 0 | 6.8 |
| 2019 | Osasco Sporting | Campeonato Paulista | 3 | 0 | 0 | 0 | 0 | - |
| 2019 | Barbalha | Campeonato Cearense | 6 | 7 | 0 | 0 | 0 | - |
| Total | 176 | 36 | 6 | 24 | 1 | - | ||
Transfers(11 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Oct 2026 | Cheonan City | Persebaya | Free agent | |
| - | Gimpo FC | Cheonan City | ||
| 01 Nov 2024 | Anyang | Gimpo FC | Transfer | |
| - | Botafogo PB | Anyang | Transfer | |
| - | Figueirense | Botafogo PB | Free agent | |
| 09 May 2022 | Kofu | Figueirense | Return from loan | |
| 02 Jan 2022 | Figueirense | Kofu | Loan | |
| - | Brasil de Pelotas | Figueirense | Free agent | |
| - | Osasco Sporting | Brasil de Pelotas | Free agent | |
| - | Confianca | Osasco Sporting | Return from loan | |
| 08 Nov 2020 | Osasco Sporting | Confianca | Loan | |
| - | Barbalha | Osasco Sporting |
Titles (2)
1x
Sergipano 1
2020
1x
Copa Santa Catarina
2021
P. Bruno career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.