O
🇵🇦
O. Browne
Omar Browne
Panama
Forward • Forward
31 years
170 cm
74 kg
12Matches
0Minutes
1Goals
0Assists
4/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Plaza Amador | LPF | 10 | 1 | 0 | 4 | 0 | - |
| 2025 | Estudiantes Merida | Liga FUTVE | 12 | 3 | 1 | 3 | 0 | - |
| 2025 | Tauro | LPF | 13 | 5 | 0 | 3 | 0 | - |
| 2024 | Tauro | LPF | 24 | 6 | 0 | 8 | 1 | - |
| 2023 | Tauro | LPF | 27 | 6 | 0 | 11 | 1 | - |
| 2021 | Forge | Canadian Premier League | 9 | 2 | 2 | 3 | 1 | - |
| 2020/2021 | Hapoel Tel Aviv | Ligat ha'Al | 1 | 0 | 0 | 0 | 0 | - |
| 2020 | Independiente | LPF | 1 | 1 | 0 | 0 | 0 | - |
| 2019/2020 | San Carlos | Primera Division | 8 | 0 | 0 | 3 | 0 | - |
| 2019 | CF Montreal | MLS | 10 | 2 | 1 | 1 | 0 | 7.0 |
| 2018/2019 | Independiente | LPF | 10 | 11 | 0 | 2 | 2 | - |
| 2017/2018 | Independiente | LPF | 4 | 4 | 0 | 0 | 0 | - |
| Total | 129 | 41 | 4 | 38 | 5 | - | ||
Transfers(11 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 May 2026 | Tauro | Plaza Amador | Transfer | |
| - | Estudiantes Merida | Tauro | Return from loan | |
| 07 Jan 2025 | Tauro | Estudiantes Merida | Loan | |
| 01 Jan 2024 | Independiente | Tauro | Free agent | |
| - | Tauro | Independiente | Return from loan | |
| 01 Jan 2023 | Independiente | Tauro | Loan | |
| - | Forge | Independiente | Return from loan | |
| - | Independiente | Forge | Loan | |
| 10 Jan 2020 | Hapoel Tel Aviv | Independiente | Free agent | |
| 08 Jan 2020 | Independiente | Hapoel Tel Aviv | Free agent | |
| - | San Carlos | Independiente | Return from loan | |
| - | Independiente | San Carlos | Loan | |
| 08 Dec 2019 | CF Montreal | Independiente | Return from loan | |
| - | Independiente | CF Montreal | Loan | |
| 07 Jan 2017 | Plaza Amador | Independiente | Free agent | |
| 07 Jan 2015 | Deportivo Universitario | Plaza Amador | Transfer | |
| 01 Jan 2015 | Miguelito | Deportivo Universitario | Transfer | |
| 07 Jan 2013 | Plaza Amador | Miguelito | Transfer | |
| 01 Jan 2013 | Millenium | Plaza Amador | Transfer |
Titles (7)
3x
LPF
2024 Apertura2020 Clausura2017/2018 Clausura
2x
LPF (2nd Place)
2023 Clausura2023 Apertura
1x
Canadian Premier League (2nd Place)
2021
1x
Canadian Championship (2nd Place)
2020
O. Browne career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.