O
🇺🇦
O. Khoblenko
Oleksiy Khoblenko
Ch. Odesa
Forward • Forward
32 years
184 cm
76 kg
14Matches
0Minutes
6Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Ch. Odesa | Ukrainian Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2021/2022 | Kryvbas | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2020/2021 | Dnipro-1 | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2019 | Dynamo Brest | Super Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2018/2019 | Dynamo Brest | Belarusian Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2017/2018 | Ch. Odesa | Ukrainian Cup | 1 | 0 | 0 | 0 | 0 | - |
| Total | 6 | 1 | 0 | 0 | 0 | - | ||
Transfers(12 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | LNZ Cherkasy | Ch. Odesa | Free agent | |
| 02 Mar 2024 | Kryvbas | LNZ Cherkasy | Free agent | |
| - | LNZ Cherkasy | Kryvbas | Return from loan | |
| 09 Jan 2023 | Kryvbas | LNZ Cherkasy | Loan | |
| - | Karpaty Lviv | Kryvbas | Return from loan | |
| 01 Jan 2023 | Kryvbas | Karpaty Lviv | Loan | |
| - | Levadia | Kryvbas | Return from loan | |
| 03 Oct 2022 | Kryvbas | Levadia | Loan | |
| 01 Jan 2022 | Dnipro-1 | Kryvbas | Transfer | |
| - | Kryvbas | Dnipro-1 | Return from loan | |
| - | Dnipro-1 | Kryvbas | Loan | |
| - | Stabaek | Dnipro-1 | Return from loan | |
| 05 Nov 2021 | Dnipro-1 | Stabaek | Loan | |
| 01 Jan 2020 | Dynamo Brest | Dnipro-1 | Free agent | |
| 07 Mar 2018 | Ch. Odesa | Dynamo Brest | Transfer | |
| - | Lech Poznan | Ch. Odesa | Return from loan | |
| 01 Dec 2018 | Ch. Odesa | Lech Poznan | Loan | |
| - | Dyn. Kyiv | Ch. Odesa | Free agent | |
| - | Ch. Odesa | Dyn. Kyiv | Return from loan | |
| 02 Apr 2016 | Dyn. Kyiv | Ch. Odesa | Loan | |
| - | Hoverla Uzhhorod | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | Hoverla Uzhhorod | Loan | |
| - | FC Poltava | Dyn. Kyiv | Return from loan | |
| - | Dyn. Kyiv | FC Poltava | Loan |
Titles (2)
1x
Premier League
2019
1x
Super Cup
2019
O. Khoblenko career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.