| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Freiburg | Bundesliga | 27 | 1 | 0 | 1 | 0 | 6.5 |
| 2021/2022 | Freiburg II | 3. Liga | 1 | 0 | 0 | 0 | 0 | – |
| 2021/2022 | Freiburg | Bundesliga | 22 | 5 | 1 | 0 | 0 | 6.7 |
| 2020/2021 | Freiburg | Bundesliga | 32 | 8 | 0 | 0 | 0 | 6.6 |
| 2019/2020 | Freiburg | Bundesliga | 34 | 11 | 2 | 1 | 0 | 7.0 |
| 2018/2019 | Freiburg | Bundesliga | 24 | 10 | 3 | 0 | 0 | 7.0 |
| 2017/2018 | Freiburg | Bundesliga | 32 | 15 | 1 | 4 | 0 | 7.1 |
| 2016/2017 | Freiburg | Bundesliga | 33 | 10 | 4 | 0 | 0 | 6.9 |
| 2015/2016 | Freiburg | 2. Bundesliga | 32 | 21 | 0 | 1 | 0 | – |
| 2014/2015 | Freiburg | Bundesliga | 12 | 9 | 0 | 0 | 0 | – |
| 2014/2015 | Werder Bremen | Bundesliga | 7 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Werder Bremen | Bundesliga | 28 | 7 | 0 | 2 | 0 | – |
| 2012/2013 | Werder Bremen | Bundesliga | 34 | 11 | 0 | 3 | 0 | – |
| 2011/2012 | Bayern München II | Regionalliga | 3 | 2 | 0 | 0 | 0 | – |
| 2011/2012 | Bayern Munich | Bundesliga | 9 | 2 | 0 | 0 | 0 | – |
| 2010/2011 | Energie Cottbus | 2. Bundesliga | 33 | 25 | 0 | 3 | 0 | – |
| 2009/2010 | Energie Cottbus | 2. Bundesliga | 22 | 10 | 0 | 0 | 0 | – |
| 2008/2009 | Energie Cottbus II | Regionalliga | 13 | 5 | 0 | 0 | 0 | – |
| 2008/2009 | Energie Cottbus | Bundesliga | 1 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Carl Zeiss Jena | 3. Liga | 0 | 0 | 0 | 0 | 0 | – |
| 2007/2008 | Carl Zeiss Jena | 2. Bundesliga | 0 | 4 | 0 | 0 | 0 | – |
| Total | 399 | 156 | 11 | 15 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2015 | Bremen | Freiburg | € 2.8M | |
| 01 Jan 2015 | Bremen | Freiburg | Loan | |
| 07 Jan 2013 | Bayern | Bremen | € 3M | |
| 07 Jan 2012 | Bayern | Bremen | Loan | |
| 07 Jan 2011 | Cottbus | Bayern | € 2.7M | |
| 01 Jan 2009 | Jena | Cottbus | € 300K |
N. Petersen career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.