N
🇵🇹
Nani
Nani Nani
Aktobe
Forward • Forward
39 years
177 cm
72 kg
4Matches
0Minutes
0Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Aktobe | Premier League | 4 | 0 | 1 | 0 | 0 | - |
| 2024/2025 | Estrela | Liga Portugal | 9 | 1 | 0 | 2 | 0 | 6.8 |
| 2023/2024 | Adana Demirspor | Super Lig | 28 | 3 | 2 | 5 | 0 | 6.8 |
| 2022/2023 | Melbourne Victory | A-League | 9 | 0 | 1 | 2 | 0 | 7.0 |
| 2021/2022 | Venezia | Serie A | 10 | 0 | 1 | 1 | 0 | 6.6 |
| 2021 | Orlando City | MLS | 28 | 10 | 7 | 4 | 1 | 7.3 |
| 2020 | Orlando City | MLS | 25 | 9 | 5 | 5 | 1 | 7.4 |
| 2020 | Orlando City | MLS is Back | 25 | 9 | 5 | 5 | 1 | 7.4 |
| 2019 | Orlando City | MLS | 29 | 12 | 5 | 4 | 0 | 7.4 |
| 2018/2019 | Sporting CP | Primeira Liga | 18 | 7 | 4 | 4 | 0 | 7.3 |
| 2017/2018 | Lazio | Serie A | 18 | 3 | 3 | 2 | 0 | 6.8 |
| 2016/2017 | Valencia | LaLiga | 25 | 5 | 7 | 6 | 0 | 6.9 |
| 2015/2016 | Fenerbahce | Super Lig | 27 | 7 | 7 | 5 | 0 | 7.4 |
| 2014/2015 | Sporting CP | Primeira Liga | 27 | 7 | 1 | 13 | 1 | - |
| 2014/2015 | Manchester Utd | Premier League | 1 | 0 | 0 | 0 | 0 | - |
| 2013/2014 | Manchester Utd | Premier League | 11 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Manchester Utd | Premier League | 11 | 1 | 0 | 1 | 0 | - |
| 2011/2012 | Manchester Utd | Premier League | 29 | 8 | 0 | 2 | 0 | - |
| 2010/2011 | Manchester Utd | Premier League | 33 | 9 | 0 | 1 | 0 | - |
| 2009/2010 | Manchester Utd | Premier League | 23 | 4 | 0 | 1 | 1 | - |
| 2008/2009 | Manchester Utd | Premier League | 12 | 1 | 0 | 1 | 0 | - |
| 2007/2008 | Manchester Utd | Premier League | 24 | 3 | 0 | 2 | 1 | - |
| Total | 426 | 99 | 49 | 66 | 6 | - | ||
Transfers(12 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Estrela | Aktobe | Free agent | |
| - | Adana Demirspor | Estrela | Free agent | |
| - | Melbourne Victory | Adana Demirspor | Free agent | |
| 07 Dec 2022 | Venezia | Melbourne Victory | Free agent | |
| - | Orlando City | Venezia | Free agent | |
| - | Sporting CP | Orlando City | Free agent | |
| 07 Nov 2018 | Valencia | Sporting CP | Free agent | |
| - | Lazio | Valencia | Return from loan | |
| - | Valencia | Lazio | Loan | |
| 07 May 2016 | Fenerbahce | Valencia | Transfer | |
| 07 Jun 2015 | Manchester Utd | Fenerbahce | Transfer | |
| - | Sporting CP | Manchester Utd | Return from loan | |
| - | Manchester Utd | Sporting CP | Loan | |
| 07 Feb 2007 | Sporting CP | Manchester Utd | Transfer | |
| 07 Jan 2003 | Real SC | Sporting CP | Transfer |
Titles (30)
4x
Premier League
2012/20132010/20112008/20092007/2008
2x
Premier League (2nd Place)
2011/20122009/2010
1x
Süper Lig (2nd Place)
2015/2016
2x
Primeira Liga (2nd Place)
2006/20072005/2006
2x
Taça de Portugal
2014/20152006/2007
1x
Cup (2nd Place)
2015/2016
2x
League Cup
2009/20102008/2009
1x
Taça da Liga
2018/2019
5x
Community Shield
2013/20142011/20122010/20112008/20092007/2008
1x
Community Shield (2nd Place)
2009/2010
1x
MLS All-Star
2021
1x
UEFA European Championship
2016 France
1x
UEFA Champions League
2007/2008
2x
UEFA Champions League (2nd Place)
2010/20112008/2009
1x
UEFA Super Cup (2nd Place)
2008/2009
1x
FIFA Intercontinental Cup
2008 Japan
1x
Audi Cup (2nd Place)
2009
1x
International Champions Cup
2014
Injuries
| From | Until | Injury |
|---|---|---|
| 24.10.23 | 11.11.23 | Unknown |
| 26.07.17 | 31.08.17 | Knee Injury |
| 23.02.17 | 14.04.17 | Hamstring |
| 31.01.17 | 05.02.17 | Suspended |
| 01.12.16 | 07.01.17 | Hamstring |
Nani career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.