Nahuel Lujan
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2026 | Sport Huancayo | Liga 1 | 11 | 1 | 2 | 1 | 0 | 6.9 |
| 2025 | Sport Huancayo | Liga 1 | 30 | 2 | 4 | 6 | 1 | 7.1 |
| 2024 | San Miguel | Primera Nacional | 37 | 2 | 0 | 6 | 0 | – |
| 2023 | San Felipe | Primera B | 29 | 0 | 0 | 2 | 1 | – |
| 2022 | Agropecuario | Primera Nacional | 16 | 1 | 0 | 1 | 0 | – |
| 2022 | U. De Chile | Primera Division | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2021 | U. De Chile | Primera Division | 16 | 0 | 1 | 0 | 0 | 6.7 |
| 2020/2021 | Belgrano | Primera Nacional | 7 | 0 | 0 | 1 | 0 | – |
| 2019/2020 | Belgrano | Primera Nacional | 20 | 1 | 0 | 6 | 0 | – |
| 2018/2019 | Central Cordoba | Primera B Nacional | 24 | 6 | 0 | 3 | 0 | – |
| 2017/2018 | Ferro | Primera B Nacional | 18 | 1 | 0 | 3 | 0 | – |
| 2016/2017 | Ferro | Primera B Nacional | 20 | 3 | 0 | 0 | 0 | – |
| 2016/2017 | Belgrano | Primera Division | 11 | 0 | 0 | 2 | 0 | – |
| 2016 | Santamarina | Primera B Nacional | 18 | 3 | 0 | 6 | 2 | – |
| 2015 | Belgrano | Primera Division | 2 | 0 | 0 | 1 | 0 | – |
| 2014 | Belgrano | Primera Division | 1 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Belgrano | Primera Division | 1 | 0 | 0 | 0 | 0 | – |
| Total | 263 | 20 | 7 | 38 | 4 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2025 | San Miguel | Sport Huancayo | Free agent | |
| 01 Oct 2024 | U. De Chile | San Miguel | Free agent | |
| - | San Felipe | U. De Chile | Return from loan | |
| - |
N. Lujan career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| U. De Chile |
| San Felipe |
| Loan |
| - | Agropecuario | U. De Chile | Return from loan |
| 06 Nov 2022 | U. De Chile | Agropecuario | Loan |
| 03 May 2021 | Belgrano | U. De Chile | Transfer |
| - | Central Cordoba | Belgrano | Return from loan |
| - | Belgrano | Central Cordoba | Loan |
| - | Ferro | Belgrano | Return from loan |
| 02 Jun 2017 | Belgrano | Ferro | Loan |
| - | Santamarina | Belgrano | Return from loan |
| 01 May 2016 | Belgrano | Santamarina | Loan |