| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | SPAL | Serie C | 37 | 11 | 0 | 5 | 0 | – |
| 2023/2024 | SPAL | Serie C | 35 | 4 | 0 | 2 | 0 | – |
| 2022/2023 | Bari | Serie B | 34 | 10 | 2 | 3 | 0 | 6.8 |
| 2021/2022 | Bari | Serie C | 37 | 17 | 0 | 2 | 0 | – |
| 2020/2021 | Bari | Serie C | 34 | 14 | 0 | 1 | 0 | – |
| 2019/2020 | Bari | Serie C | 32 | 21 | 0 | 1 | 0 | – |
| 2018/2019 | SPAL | Serie A | 35 | 5 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | SPAL | Serie A | 33 | 11 | 7 | 1 | 0 | 7.1 |
| 2016/2017 | SPAL | Serie B | 37 | 18 | 0 | 2 | 0 | – |
| 2015/2016 | Leeds United | Championship | 39 | 9 | 3 | 7 | 0 | 6.8 |
| 2014/2015 | Leeds United | Championship | 36 | 10 | 0 | 2 | 0 | – |
| 2013/2014 | Ternana | Serie B | 40 | 19 | 0 | 6 | 0 | – |
| 2012/2013 | Spezia | Serie B | 33 | 6 | 0 | 4 | 0 | – |
| 2012/2013 | Catania | Serie A | 1 | 0 | 0 | 0 | 0 | – |
| 2011/2012 | Torino | Serie B | 41 | 10 | 0 | 1 | 0 | – |
| 2010/2011 | Torino | Serie B | 19 | 6 | 0 | 2 | 0 | – |
| 2010/2011 | Catania | Serie A | 13 | 1 | 0 | 0 | 0 | – |
| 2009/2010 | Ascoli | Serie B | 40 | 24 | 0 | 4 | 0 | – |
| 2008/2009 | Pisa | Serie B | 20 | 1 | 0 | 0 | 0 | – |
| 2008/2009 | Catania | Serie A | 4 | 0 | 0 | 0 | 0 | – |
| Total | 600 | 197 | 12 | 43 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Bari | SPAL | Free | |
| - | SPAL | Bari | N/A | |
| 07 Jan 2016 | Leeds | SPAL | Free | |
| - | Ternana | Leeds | N/A | |
| - | Catania | Spezia | Loan | |
| 07 Jan 2012 | Torino | Catania | € 1.1M | |
| - | Catania | Torino | € 1.7M |
M. Antenucci career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.