Miguel Ángel Paniagua Rivarola
| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025 | Avenida | Gaúcho 1 | 0 | 0 | 0 | 0 | 0 | – |
| 2024 | 12 de Junio VH | Division Intermedia | 15 | 2 | 0 | 4 | 0 | – |
| 2024 | Sol de América | Division Profesional | 10 | 0 | 0 | 2 | 0 | – |
| 2023 | Guaireña | Division Profesional | 0 | 0 | 0 | 0 | 0 | – |
| 2022 | Guaireña | Division Profesional | 39 | 3 | 0 | 8 | 1 | – |
| 2021 | Guaireña | Division Profesional | 28 | 2 | 0 | 3 | 0 | – |
| 2020 | Cusco | Liga 1 | 19 | 1 | 0 | 2 | 0 | 6.8 |
| 2019 | Nacional Asunción | Division Profesional | 36 | 2 | 0 | 7 | 0 | – |
| 2018 | Nacional Asunción | Division Profesional | 39 | 3 | 0 | 14 | 0 | – |
| 2017 | Nacional Asunción | Division Profesional | 32 | 1 | 0 | 8 | 0 | – |
| 2016 | Libertad | Division Profesional | 6 | 0 | 0 | 1 | 0 | – |
| 2016 | Olimpia | Division Profesional | 9 | 0 | 0 | 3 | 0 | – |
| 2015 | Olimpia | Division Profesional | 19 | 2 | 0 | 3 | 0 | – |
| 2015 | Cerro Porteño | Division Profesional | 20 | 1 | 0 | 3 | 0 | – |
| 2014 | Cerro Porteño | Division Profesional | 14 | 0 | 0 | 1 | 1 | – |
| 2014 | Club Guaraní | Division Profesional | 17 | 1 | 0 | 1 | 0 | – |
| 2013 | Club Guaraní | Division Profesional | 37 | 1 | 0 | 5 | 0 | – |
| 2012 | Deportivo Cuenca | Liga Pro | 41 | 2 | 0 | 8 | 1 | – |
| 2011 | Club Guaraní | Division Profesional | 36 | 2 | 0 | 10 | 0 | – |
| 2011 | Club Guaraní | Division Profesional | 0 | 0 | 0 | 0 | 0 | – |
| 2010 | Club Guaraní | Division Profesional | 24 | 0 | 0 | 5 | 2 | – |
| 2010 | Club Guaraní | Division Profesional | 0 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | River Plate | Liga Profesional Argentina | 3 | 0 | 0 | 1 | 0 | – |
| 2009 | Club Guaraní | Division Profesional | 0 | 3 | 0 | 0 | 0 | – |
| 2008 | Club Guaraní | Division Profesional | 0 | 0 | 0 | 0 | 0 | – |
| Total | 444 | 26 | 0 | 89 | 5 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2012 | Club Guaraní | Deportivo Cuenca | Loan | |
| 01 Jan 2013 | Deportivo Cuenca | Club Guaraní | Back from Loan | |
| 07 Oct 2014 | Club Guaraní | Cerro Porteño | Loan | |
M. Paniagua career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.
| 07 Jan 2015 |
| Club Guaraní |
| Olimpia |
| Loan |
| 06 Jan 2016 | Olimpia | Libertad | Transfer |
| - | Libertad | Nacional Asunción | Free Transfer |
| 01 Jun 2020 | Nacional Asunción | Cusco | Free Transfer |
| 01 Nov 2021 | Cusco | Guaireña | Free Transfer |
| 01 Jan 2024 | Guaireña | Sol de América | Free Transfer |
| 07 Dec 2024 | Sol de América | 12 de Junio VH | Free Transfer |
| - | 12 de Junio VH | Avenida | Free Transfer |