| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Santarem | Liga 3 | 11 | 0 | 0 | 1 | 0 | – |
| 2024/2025 | Santarem | Liga 3 | 18 | 0 | 0 | 1 | 0 | – |
| 2023/2024 | Hesperange | BGL Ligue | 2 | 1 | 0 | 1 | 1 | – |
| 2022/2023 | Covilha | Liga Portugal 2 | 32 | 1 | 0 | 8 | 0 | – |
| 2021/2022 | Covilha | Liga Portugal 2 | 14 | 2 | 0 | 1 | 0 | – |
| 2020/2021 | Covilha | Liga Portugal 2 | 25 | 1 | 0 | 3 | 0 | – |
| 2019/2020 | Covilha | LigaPro | 13 | 0 | 0 | 4 | 0 | – |
| 2018/2019 | Covilha | LigaPro | 27 | 2 | 0 | 8 | 0 | – |
| 2017/2018 | Leixoes | LigaPro | 28 | 1 | 0 | 5 | 0 | – |
| 2016/2017 | U. Madeira | LigaPro | 15 | 1 | 0 | 4 | 0 | – |
| 2015/2016 | Apollon | First Division | 10 | 0 | 0 | 2 | 0 | – |
| 2014/2015 | U. Madeira | Segunda Liga | 2 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Beira Mar | Segunda Liga | 2 | 2 | 0 | 0 | 1 | – |
| 2012/2013 | Beira Mar | Primeira Liga | 24 | 1 | 0 | 4 | 2 | – |
| 2011/2012 | Beira Mar | Primeira Liga | 13 | 1 | 0 | 4 | 0 | – |
| 2010/2011 | Beira Mar | Primeira Liga | 4 | 0 | 0 | 0 | 0 | – |
| Total | 240 | 13 | 0 | 46 | 4 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Jan 2024 | Hesperange | Santarem | Free agent | |
| 07 Oct 2023 | Covilha | Hesperange | Free agent | |
| 07 Feb 2018 | Leixoes | Covilha | Free agent | |
| 07 Nov 2017 | U. Madeira | Leixoes | Free agent | |
| - | Apollon | U. Madeira | Return from loan | |
| 07 Jan 2015 | U. Madeira | Apollon | Loan | |
| 03 Jun 2015 | CFR Cluj | U. Madeira | Free agent | |
| 07 Jan 2014 | Beira Mar | CFR Cluj | Transfer | |
| - | AA Avanca | Beira Mar | Return from loan | |
| 01 Jan 2010 | Beira Mar | AA Avanca | Loan |
M. Simoes Jaime Daniel career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.