| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2020 | Pelotas | Serie D | 3 | 0 | 0 | 1 | 0 | – |
| 2020 | Novo Hamburgo | Gaúcho 1 | 1 | 0 | 0 | 0 | 0 | – |
| 2019 | Náutico | Serie C | 1 | 0 | 0 | 0 | 0 | – |
| 2018 | Londrina | Serie B | 0 | 0 | 0 | 0 | 0 | – |
| 2018 | RB Brasil | Paulista A1 | 3 | 0 | 0 | 0 | 0 | 6.3 |
| 2017 | RB Brasil | Serie D | 1 | 0 | 0 | 1 | 0 | – |
| 2017 | Náutico | Serie B | 2 | 0 | 0 | 1 | 0 | – |
| 2016 | Náutico | Serie B | 15 | 2 | 0 | 2 | 1 | – |
| 2016 | RB Brasil | Paulista A1 | 12 | 2 | 0 | 4 | 0 | – |
| 2015 | Chapecoense | Serie A | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2014 | Criciúma | Serie A | 4 | 0 | 0 | 0 | 0 | – |
| 2013 | Figueirense | Serie B | 32 | 11 | 0 | 8 | 0 | – |
| 2012 | Portuguesa | Paulista A1 | 12 | 1 | 0 | 1 | 0 | – |
| 2012 | Portuguesa | Serie A | 3 | 0 | 0 | 1 | 0 | – |
| 2011 | Sport Recife | Serie B | 23 | 3 | 0 | 4 | 0 | – |
| 2011 | Grêmio | Gaúcho 1 | 7 | 1 | 0 | 1 | 0 | – |
| 2010 | Grêmio | Serie A | 20 | 2 | 0 | 3 | 0 | – |
| 2010 | Grêmio | Gaúcho 1 | 18 | 8 | 0 | 5 | 0 | – |
| 2009 | Grêmio | Gaúcho 1 | 5 | 0 | 0 | 1 | 0 | – |
| 2009 | Grêmio | Serie A | 11 | 0 | 0 | 1 | 0 | – |
| Total | 176 | 30 | 0 | 34 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Novo Hamburgo | Pelotas | Free | |
| 01 Feb 2020 | Náutico | Novo Hamburgo | N/A | |
| 01 Jan 2019 | Londrina | Náutico | Free | |
| 09 Mar 2018 | RB Brasil | Londrina | N/A | |
| - | Náutico | RB Brasil | N/A | |
| 05 Dec 2016 | RB Brasil | Náutico | N/A | |
| - | Chapecoense | RB Brasil | N/A | |
| 01 Jan 2015 | Criciúma | Chapecoense | N/A | |
| 01 Jan 2014 | Figueirense | Criciúma | N/A | |
| 01 Apr 2013 | Portuguesa | Figueirense | N/A | |
| 01 Apr 2012 | Grêmio | Portuguesa | N/A | |
| - | Grêmio | Sport | N/A |
Maylson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.