M
🇧🇷
Maxwell
Maxwell Maxwell
Persija Jakarta
Forward • Forward
31 years
178 cm
68 kg
25Matches
0Minutes
14Goals
3Assists
5/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Persija Jakarta | Super League | 25 | 14 | 3 | 5 | 0 | - |
| 2025 | Remo | Serie B Superbet | 5 | 0 | 0 | 0 | 0 | 6.6 |
| 2025 | Remo | Paraense | 4 | 3 | 0 | 0 | 0 | - |
| 2024 | Operario-PR | Serie B | 24 | 6 | 0 | 6 | 2 | 7.1 |
| 2024 | Operario-PR | Paranaense | 13 | 3 | 0 | 0 | 0 | - |
| 2023 | Nautico | Serie C | 2 | 1 | 0 | 0 | 0 | - |
| 2023 | Chapecoense-SC | Serie B | 11 | 1 | 2 | 3 | 0 | 6.7 |
| 2023 | Chapecoense-SC | Catarinense | 11 | 4 | 0 | 1 | 0 | - |
| 2022 | Guarani | Serie B | 9 | 0 | 0 | 1 | 0 | 6.6 |
| 2022 | Guarani | Campeonato Paulista | 9 | 0 | 0 | 1 | 0 | - |
| 2021 | Guarani | Serie B | 11 | 0 | 0 | 1 | 0 | 6.6 |
| 2021 | Sport Recife | Serie A | 7 | 0 | 0 | 0 | 1 | - |
| 2021 | Sport Recife | Campeonato Pernambucano | 5 | 0 | 0 | 0 | 0 | - |
| 2020 | Cuiaba | Serie B | 24 | 5 | 0 | 2 | 1 | 6.5 |
| 2019 | Kalmar | Allsvenskan | 13 | 0 | 0 | 1 | 0 | 6.8 |
| 2019 | Resende | Campeonato Carioca | 11 | 7 | 0 | 2 | 0 | - |
| 2018 | ABC | Campeonato Potiguar | 1 | 1 | 0 | 0 | 0 | - |
| 2017 | CRB | Serie B | 2 | 0 | 0 | 0 | 0 | 6.5 |
| 2017 | CRB | Campeonato Alagoano | 2 | 2 | 0 | 0 | 0 | - |
| 2016/2017 | Academica | LigaPro | 4 | 0 | 0 | 2 | 0 | - |
| 2016 | Tupi-MG | Serie B | 1 | 0 | 0 | 0 | 0 | - |
| 2015 | CRB | Série B | 10 | 5 | 0 | 5 | 0 | - |
| Total | 204 | 52 | 5 | 30 | 4 | - | ||
Transfers(15 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 08 May 2025 | Remo | Persija Jakarta | Transfer | |
| 01 Jan 2025 | Operario-PR | Remo | Free agent | |
| 01 Nov 2024 | Nautico | Operario-PR | Free agent | |
| - | Chapecoense-SC | Nautico | Free agent | |
| 08 Apr 2023 | Kalmar | Chapecoense-SC | Free agent | |
| - | Chapecoense-SC | Kalmar | Return from loan | |
| 01 Jan 2023 | Kalmar | Chapecoense-SC | Loan | |
| - | Guarani | Kalmar | Return from loan | |
| 08 Jan 2021 | Kalmar | Guarani | Loan | |
| - | Sport Recife | Kalmar | Return from loan | |
| - | Kalmar | Sport Recife | Loan | |
| - | Cuiaba | Kalmar | Return from loan | |
| 01 Feb 2020 | Kalmar | Cuiaba | Loan | |
| 03 Dec 2019 | Resende | Kalmar | Transfer | |
| 11 Jun 2018 | Comercial | Resende | Free agent | |
| - | ABC | Comercial | Return from loan | |
| - | Comercial | ABC | Loan | |
| - | CRB | Comercial | Return from loan | |
| - | Comercial | CRB | Loan | |
| - | Tupi-MG | Comercial | Return from loan | |
| - | Comercial | Tupi-MG | Loan | |
| - | RB Brasil | Comercial | Return from loan | |
| - | Comercial | RB Brasil | Loan | |
| 01 Jun 2016 | CRB | Comercial | Transfer |
Titles (5)
2x
Alagoano 1
20172015
1x
Potiguar 1
2018
1x
Pernambucano 1 (2nd Place)
2021
1x
Paraense A
2025
Injuries
| From | Until | Injury |
|---|---|---|
| 03.05.2025 | 29.06.2025 | Broken Collarbone |
Maxwell career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.