| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2018/2019 | Hamilton Academical | Premiership | 25 | 0 | 0 | 2 | 0 | – |
| 2017/2018 | Bradford City | League One | 42 | 4 | 0 | 5 | 0 | – |
| 2016/2017 | Bradford City | League One | 7 | 0 | 0 | 0 | 0 | – |
| 2015/2016 | Blackburn Rovers | Championship | 10 | 0 | 2 | 1 | 0 | 7.0 |
| 2014/2015 | Blackburn Rovers | Championship | 22 | 1 | 0 | 3 | 0 | – |
| 2013/2014 | Blackburn Rovers | Championship | 25 | 1 | 0 | 5 | 0 | – |
| 2012/2013 | Sunderland | Premier League | 6 | 0 | 0 | 1 | 0 | – |
| 2011/2012 | Sunderland | Premier League | 10 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Doncaster Rovers | Championship | 12 | 0 | 0 | 0 | 0 | – |
| 2010/2011 | Middlesbrough | Championship | 2 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Sunderland | Premier League | 7 | 0 | 0 | 0 | 0 | – |
| 2009/2010 | Sheffield United | Championship | 21 | 1 | 0 | 1 | 0 | – |
| 2008/2009 | Sheffield United | Championship | 43 | 1 | 0 | 3 | 1 | – |
| 2007/2008 | Sheffield United | Championship | 40 | 2 | 0 | 0 | 0 | – |
| 2006/2007 | Sheffield United | Premier League | 6 | 0 | 0 | 0 | 0 | – |
| 2006/2007 | Leeds United | Championship | 19 | 0 | 0 | 0 | 0 | – |
| 2005/2006 | Leeds United | Championship | 28 | 1 | 0 | 0 | 0 | – |
| 2003/2004 | Leeds United | Premier League | 8 | 2 | 0 | 0 | 0 | – |
| 2002/2003 | Leeds United | Premier League | 1 | 0 | 0 | 0 | 0 | – |
| Total | 334 | 13 | 2 | 21 | 1 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Bradford | Hamilton | N/A | |
| 08 Jan 2016 | Blackburn | Bradford | Free | |
| 07 Aug 2013 | Sunderland | Blackburn | Free | |
| 07 Jan 2011 | Doncaster | Sunderland | N/A | |
| - | Sunderland | Middlesbrough | Loan | |
| - | Sheff Utd | Sunderland | € 2.3M | |
| 02 Jan 2007 | Leeds | Sheff Utd | € 3.8M | |
| - | West Ham | Leeds | N/A | |
| - | Leeds | West Ham | Loan |
M. Kilgallon career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.