M
🇬🇧
M. Godden
Matthew Godden
Charlton
Forward • Forward
34 years
185 cm
78 kg
8Matches
215Minutes
1Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Charlton | Championship | 8 | 1 | 0 | 1 | 0 | 6.5 |
| 2024/2025 | Charlton | League One | 43 | 18 | 1 | 1 | 0 | 7.0 |
| 2023/2024 | Coventry | Championship | 35 | 6 | 0 | 2 | 0 | 6.7 |
| 2022/2023 | Coventry | Championship | 32 | 8 | 4 | 0 | 0 | 6.8 |
| 2021/2022 | Coventry U23 | Professional Development League | 1 | 3 | 0 | 0 | 0 | - |
| 2021/2022 | Coventry | Championship | 24 | 12 | 2 | 0 | 0 | 7.1 |
| 2020/2021 | Coventry U23 | Professional Development League | 1 | 1 | 0 | 0 | 0 | - |
| 2020/2021 | Coventry | Championship | 23 | 6 | 2 | 0 | 0 | 6.8 |
| 2019/2020 | Coventry | League One | 25 | 13 | 2 | 1 | 0 | 7.2 |
| 2018/2019 | Peterborough | League One | 38 | 14 | 0 | 0 | 0 | - |
| 2017/2018 | Stevenage | League Two | 38 | 10 | 0 | 5 | 0 | - |
| 2016/2017 | Stevenage | League Two | 38 | 20 | 0 | 4 | 0 | - |
| 2015/2016 | Ebbsfleet | National League South | 18 | 26 | 0 | 0 | 0 | - |
| 2014/2015 | Ebbsfleet | Vanarama Conference South | 6 | 9 | 0 | 0 | 0 | - |
| 2013/2014 | Tamworth | The Skrill Premier | 5 | 5 | 0 | 1 | 0 | - |
| 2013/2014 | Dartford | The Skrill Premier | 3 | 5 | 0 | 1 | 0 | - |
| 2013/2014 | Scunthorpe | League Two | 4 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Scunthorpe | League One | 6 | 0 | 0 | 0 | 0 | - |
| 2012/2013 | Ebbsfleet | Blue Square Bet Premier | 5 | 5 | 0 | 1 | 0 | - |
| 2011/2012 | Scunthorpe | League One | 1 | 0 | 0 | 0 | 0 | - |
| 2010/2011 | Scunthorpe | Championship | 5 | 0 | 0 | 0 | 0 | - |
| Total | 359 | 162 | 11 | 17 | 0 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Mar 2024 | Coventry | Charlton | Transfer | |
| 08 Jun 2019 | Peterborough | Coventry | Transfer | |
| 07 Jan 2018 | Stevenage | Peterborough | Transfer | |
| 07 Jan 2016 | Ebbsfleet | Stevenage | Free agent | |
| 07 Jan 2014 | Scunthorpe | Ebbsfleet | Transfer | |
| 04 Aug 2013 | Ebbsfleet | Scunthorpe | Return from loan | |
| 03 Aug 2013 | Scunthorpe | Ebbsfleet | Loan | |
| 12 Sept 2012 | Ebbsfleet | Scunthorpe | Return from loan | |
| 11 Aug 2012 | Scunthorpe | Ebbsfleet | Loan | |
| - | Gainsborough | Scunthorpe | Return from loan | |
| - | Scunthorpe | Gainsborough | Loan | |
| 04 Sept 2012 | Gainsborough | Scunthorpe | Return from loan | |
| 03 Sept 2012 | Scunthorpe | Gainsborough | Loan | |
| 12 Jan 2009 | Brigg Town | Scunthorpe | Return from loan | |
| 08 Jan 2009 | Scunthorpe | Brigg Town | Loan |
Titles (2)
1x
League Two (2nd Place)
2013/2014
1x
League One
2019/2020
Injuries
| From | Until | Injury |
|---|---|---|
| 07.08.2025 | - | Knee Injury |
| 30.03.2024 | 12.04.2024 | Calf Injury |
M. Godden career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.