M
🇮🇪
M. Doherty
Matt Doherty
Wolves
Defender • Defender
34 years
185 cm
80 kg
14Matches
923Minutes
0Goals
0Assists
4/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Wolves | FA Cup | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 2025/2026 | Wolves | EFL Cup | 3 | 0 | 0 | 0 | 0 | 6.8 |
| 2024/2025 | Wolves | FA Cup | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2024/2025 | Wolves | EFL Cup | 2 | 0 | 1 | 0 | 0 | 7.1 |
| 2023/2024 | Wolves | FA Cup | 3 | 0 | 1 | 0 | 0 | 6.9 |
| 2023/2024 | Wolves | EFL Cup | 2 | 2 | 0 | 0 | 0 | 8.5 |
| 2022/2023 | Tottenham | FA Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2022/2023 | Tottenham | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2021/2022 | Tottenham | FA Cup | 3 | 0 | 0 | 0 | 0 | 6.7 |
| 2021/2022 | Tottenham | EFL Cup | 3 | 0 | 0 | 0 | 0 | 6.6 |
| 2020/2021 | Tottenham | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.8 |
| 2020/2021 | Tottenham | EFL Cup | 1 | 0 | 0 | 0 | 0 | 7.3 |
| 2019/2020 | Wolves | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.3 |
| 2019/2020 | Wolves | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2018/2019 | Wolves | FA Cup | 6 | 4 | 3 | 0 | 0 | 7.7 |
| 2018/2019 | Wolves | EFL Cup | 1 | 0 | 0 | 0 | 0 | 6.3 |
| 2017/2018 | Wolves | FA Cup | 2 | 0 | 0 | 0 | 0 | 6.9 |
| 2016/2017 | Wolves | FA Cup | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 2016/2017 | Wolves | EFL Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Wolves | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2015/2016 | Wolves | Capital One Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2014/2015 | Wolves | FA Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2013/2014 | Wolves | Johnstone's Paint Trophy | 1 | 0 | 0 | 0 | 0 | - |
| 2013/2014 | Wolves | Capital One Cup | 1 | 0 | 0 | 1 | 0 | - |
| 2012/2013 | Bury | FA Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2012/2013 | Bury | Johnstone's Paint Trophy | 2 | 1 | 0 | 0 | 0 | - |
| 2011/2012 | Hibernian | Scottish Cup | 1 | 0 | 0 | 1 | 0 | - |
| 2011/2012 | Wolves | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| Total | 52 | 9 | 6 | 2 | 0 | - | ||
Transfers(7 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Atl. Madrid | Wolves | Free agent | |
| - | Tottenham | Atl. Madrid | Free agent | |
| - | Wolves | Tottenham | Transfer | |
| 01 Apr 2013 | Bury | Wolves | Return from loan | |
| 10 Apr 2012 | Wolves | Bury | Loan | |
| - | Hibernian | Wolves | Return from loan | |
| - | Wolves | Hibernian | Loan | |
| 07 Jan 2010 | Bohemians | Wolves | Transfer | |
| 07 Jan 2009 | Belvedere | Bohemians | Transfer |
Titles (5)
1x
Scottish Cup (2nd Place)
2011/2012
1x
League One
2013/2014
1x
Championship
2017/2018
1x
League Cup (2nd Place)
2020/2021
1x
Premier League Asia Trophy
2019
Injuries
| From | Until | Injury |
|---|---|---|
| 14.04.2025 | 19.04.2025 | Knock |
| 09.03.2025 | 14.03.2025 | Knock |
| 10.04.2022 | 12.07.2022 | Knee Injury |
| 22.10.2021 | 29.10.2021 | Knock |
| 29.03.2021 | 01.05.2021 | Hamstring |
M. Doherty career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.