M
🇺🇸
M. Segbers
Mark Segbers
Charleston
Defender • Defender
29 years
176 cm
75 kg
28Matches
0Minutes
0Goals
0Assists
4/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Charleston | USL Cup | 4 | 0 | 0 | 1 | 0 | - |
| 2025 | Charleston | US Open Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2024 | Charleston | US Open Cup | 2 | 0 | 0 | 1 | 0 | - |
| 2023 | Miami FC | US Open Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2022 | Miami FC | US Open Cup | 2 | 0 | 0 | 0 | 0 | - |
| 2018 | New England Revolution | US Open Cup | 1 | 1 | 0 | 0 | 0 | - |
| Total | 13 | 1 | 0 | 2 | 0 | - | ||
Transfers(9 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Miami FC | Charleston | ||
| - | Memphis | Miami FC | Free agent | |
| - | Los Angeles FC | Memphis | Return from loan | |
| - | Memphis | Los Angeles FC | Loan | |
| - | Sporting Kansas City | Memphis | Free agent | |
| 02 Jun 2019 | New England Revolution | Sporting Kansas City | Free agent | |
| 06 May 2018 | Orange County | New England Revolution | Return from loan | |
| - | New England Revolution | Orange County | Loan | |
| 02 Oct 2018 | Chicago United | New England Revolution | Transfer | |
| 01 Jan 2016 | Wisconsin Uni | Chicago United | Transfer |
Titles (2)
1x
USL Championship (2nd Place)
2023
1x
Concacaf Champions Cup (2nd Place)
2020
M. Segbers career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.