M
🇦🇷
M. Astina
Marcos Astina
Borneo
Forward • Forward
30 years
170 cm
64 kg
10Matches
0Minutes
2Goals
1Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025/2026 | Borneo | Super League | 10 | 2 | 1 | 0 | 0 | - |
| 2025 | San Telmo | Primera Nacional | 26 | 4 | 0 | 7 | 0 | - |
| 2024 | Chacarita Juniors | Primera Nacional | 5 | 0 | 0 | 1 | 0 | - |
| 2023 | Chacarita Juniors | Primera Nacional | 23 | 1 | 0 | 2 | 0 | - |
| 2022 | Alvarado | Primera Nacional | 27 | 3 | 0 | 4 | 0 | - |
| 2021 | Alvarado | Primera Nacional | 30 | 5 | 0 | 2 | 0 | - |
| 2020/2021 | Alvarado | Primera Nacional | 7 | 3 | 0 | 0 | 0 | - |
| 2019/2020 | Atletico Atlanta | Primera Nacional | 5 | 0 | 0 | 1 | 0 | - |
| 2018/2019 | Atl. San Luis | Liga de Ascenso | 4 | 2 | 0 | 2 | 0 | - |
| 2016/2017 | Sarmiento Junin | Primera Division | 9 | 1 | 0 | 2 | 0 | - |
| 2015 | Lanus | Primera Division | 4 | 0 | 0 | 0 | 0 | - |
| 2014 | Lanus | Primera Division | 3 | 0 | 0 | 0 | 0 | - |
| 2013/2014 | Lanus | Primera Division | 10 | 2 | 0 | 1 | 0 | - |
| Total | 163 | 23 | 1 | 22 | 0 | - | ||
Transfers(8 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Oct 2026 | San Telmo | Borneo | Free agent | |
| 01 Feb 2025 | Chacarita Juniors | San Telmo | Free agent | |
| 01 Jan 2023 | Alvarado | Chacarita Juniors | Free agent | |
| - | Lanus | Alvarado | Free agent | |
| - | Atletico Atlanta | Lanus | Return from loan | |
| 07 Jan 2019 | Lanus | Atletico Atlanta | Loan | |
| - | Atl. San Luis | Lanus | Return from loan | |
| 07 Jul 2017 | Lanus | Atl. San Luis | Loan | |
| - | Sarmiento Junin | Lanus | Return from loan | |
| - | Lanus | Sarmiento Junin | Loan |
Titles (6)
1x
Liga Profesional Argentina
2016
1x
Liga Profesional Argentina (2nd Place)
2013
1x
Liga de Expansión MX
2018/2019
1x
CONMEBOL U17
2013
1x
CONMEBOL Sudamericana
2013
1x
CONMEBOL Recopa (2nd Place)
2014
M. Astina career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.