| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2024/2025 | Wuppertaler SV | Regionalliga | 26 | 2 | 0 | 3 | 0 | – |
| 2023/2024 | Wuppertaler SV | Regionalliga | 26 | 3 | 0 | 5 | 0 | – |
| 2022/2023 | Lechia Gdańsk | Ekstraklasa | 28 | 0 | 0 | 1 | 0 | 6.7 |
| 2021/2022 | Lechia Gdańsk | Ekstraklasa | 22 | 4 | 0 | 4 | 0 | 6.8 |
| 2020/2021 | Paderborn | 2. Bundesliga | 21 | 1 | 0 | 2 | 0 | 6.8 |
| 2020/2021 | Freiburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Dynamo Dresden | 2. Bundesliga | 14 | 2 | 0 | 2 | 0 | 6.6 |
| 2019/2020 | Freiburg II | Regionalliga | 2 | 0 | 0 | 0 | 0 | – |
| 2019/2020 | Freiburg | Bundesliga | 0 | 0 | 0 | 0 | 0 | – |
| 2018/2019 | Freiburg | Bundesliga | 13 | 1 | 0 | 0 | 0 | 6.7 |
| 2017/2018 | Freiburg | Bundesliga | 24 | 0 | 1 | 3 | 0 | 6.7 |
| 2017/2018 | Hoffenheim | Bundesliga | 0 | 0 | 1 | 0 | 0 | 6.7 |
| 2016/2017 | Hoffenheim II | Regionalliga | 3 | 3 | 0 | 0 | 0 | – |
| 2016/2017 | Hoffenheim | Bundesliga | 9 | 1 | 2 | 0 | 0 | 6.8 |
| 2015/2016 | Bochum | 2. Bundesliga | 31 | 5 | 0 | 4 | 0 | – |
| 2014/2015 | Bochum | 2. Bundesliga | 29 | 5 | 0 | 2 | 0 | – |
| 2013/2014 | Freiburg II | Regionalliga | 3 | 0 | 0 | 0 | 0 | – |
| 2013/2014 | Freiburg | Bundesliga | 2 | 1 | 0 | 1 | 0 | – |
| 2012/2013 | Freiburg II | Regionalliga | 10 | 4 | 0 | 2 | 0 | – |
| 2012/2013 | Freiburg | Bundesliga | 6 | 1 | 0 | 0 | 0 | – |
| 2011/2012 | Karlsruhe | 2. Bundesliga | 25 | 2 | 0 | 1 | 0 | – |
| 2010/2011 | Karlsruhe | 2. Bundesliga | 11 | 1 | 0 | 1 | 0 | – |
| 2010/2011 | Hoffenheim II | Regionalliga | 20 | 3 | 0 | 2 | 0 | – |
| 2009/2010 | Hoffenheim | Bundesliga | 8 | 0 | 0 | 0 | 0 | – |
| 2008/2009 | Hoffenheim | Bundesliga | 11 | 0 | 0 | 0 | 0 | – |
| Total | 344 | 39 | 4 | 33 | 0 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 02 Jan 2011 | Hoffenheim | Karlsruher SC | Transfer | |
| 07 Jan 2012 | Karlsruher SC | Freiburg | Free Transfer | |
| 07 Jan 2014 | Freiburg | Bochum | Free Transfer | |
| 07 Jan 2016 | Bochum | Hoffenheim | Free Transfer | |
| 08 Nov 2017 | Hoffenheim | Freiburg | Transfer | |
| 01 Mar 2020 | Freiburg | Dynamo Dresden | Loan | |
| 07 Jan 2020 | Dynamo Dresden | Freiburg | Back from Loan | |
| - | Freiburg | Paderborn | Transfer | |
| 08 Oct 2021 | Paderborn | Lechia Gdańsk | Free Transfer |
M. Terrazzino career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.