L
🇧🇷
L. Jefferson
Luis Jefferson
Uberlandia
Goalkeeper • Goalkeeper
31 years
192 cm
84 kg
11Matches
0Minutes
0Goals
0Assists
0/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Uberlandia | Copa Betano do Brasil | 1 | 0 | 0 | 0 | 0 | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jun 2026 | Athletic Club | Uberlandia | Transfer | |
| - | Simba | Athletic Club | Free agent | |
| - | Resende | Simba | Transfer | |
| - | Itabirito | Resende | Return from loan | |
| 08 Apr 2022 | Resende | Itabirito | Loan | |
| - | Aymores | Resende | Return from loan | |
| - | Resende | Aymores | Loan | |
| - | Volta Redonda | Resende | Return from loan | |
| 07 Dec 2021 | Resende | Volta Redonda | Loan | |
| - | Itabaiana | Resende | Return from loan | |
| - | Resende | Itabaiana | Loan | |
| - | Athletic Club | Resende | Return from loan | |
| - | Resende | Athletic Club | Loan | |
| - | Perolas Negras | Resende | Return from loan | |
| 05 Jan 2019 | Resende | Perolas Negras | Loan | |
| - | Athletic Club | Resende | Return from loan | |
| 08 Jan 2018 | Resende | Athletic Club | Loan | |
| - | Perolas Negras | Resende | Return from loan | |
| 05 Jan 2017 | Resende | Perolas Negras | Loan | |
| - | Sao Goncalo | Resende | Return from loan | |
| 05 Jan 2015 | Resende | Sao Goncalo | Loan |
Titles (4)
2x
Copa Rio
20152014
1x
Serie C (2nd Place)
2024
1x
Mineiro 1
2025
L. Jefferson career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.