L
🇧🇷
Léo Jabá
Leonardo Rodrigues Lima
Sao Bernardo
Attacker • Attacker
27 years
178 cm
75 kg
11Matches
775Minutes
4Goals
1Assists
2/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | São Bernardo | Serie C | 0 | 0 | 0 | 0 | 0 | - |
| 2025 | São Bernardo | Paulista A1 | 11 | 4 | 1 | 2 | 0 | 6.9 |
| 2023/2024 | Estrela | Primeira Liga | 31 | 5 | 4 | 3 | 1 | 7.1 |
| 2023 | São Bernardo | Serie C | 5 | 2 | 0 | 2 | 0 | - |
| 2023 | São Bernardo | Paulista A1 | 10 | 3 | 0 | 1 | 0 | 6.8 |
| 2022/2023 | PAOK | Super League 1 | 0 | 0 | 0 | 0 | 0 | - |
| 2021/2022 | PAOK | Super League 1 | 12 | 2 | 0 | 2 | 0 | - |
| 2021 | Vasco da Gama | Carioca Série A | 6 | 0 | 0 | 0 | 0 | - |
| 2021 | Vasco da Gama | Serie B | 27 | 3 | 1 | 3 | 0 | 6.7 |
| 2020/2021 | PAOK | Super League 1 | 1 | 0 | 0 | 0 | 0 | - |
| 2019/2020 | PAOK | Super League 1 | 6 | 0 | 0 | 2 | 0 | - |
| 2018/2019 | PAOK | Super League 1 | 24 | 3 | 0 | 4 | 1 | - |
| 2017/2018 | Akhmat Grozny | Premier League | 24 | 3 | 0 | 3 | 0 | 6.8 |
| 2017 | Corinthians | Paulista A1 | 13 | 1 | 0 | 2 | 0 | 6.6 |
| 2017 | Corinthians | Serie A | 1 | 0 | 0 | 0 | 0 | 6.7 |
| 2016 | Corinthians | Serie A | 2 | 0 | 0 | 0 | 0 | 6.8 |
| Total | 173 | 26 | 6 | 24 | 2 | - | ||
Transfers(6 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| 07 Apr 2017 | Corinthians | Akhmat Grozny | Transfer | |
| 07 Jan 2018 | Akhmat Grozny | PAOK | Transfer | |
| 04 Jan 2021 | PAOK | Vasco da Gama | Loan | |
| 01 Jan 2022 | Vasco da Gama | PAOK | Back from Loan | |
| 12 Aug 2022 | PAOK | São Bernardo FC | Free Transfer | |
| 07 Apr 2023 | São Bernardo FC | Estrela | Loan | |
| 07 Jan 2024 | Estrela | São Bernardo FC | Back from Loan |
Titles (7)
1x
Paulista A1
2017
1x
Super League 1
2018/2019
2x
Super League 1 (2nd Place)
2021/20222019/2020
1x
Cup
2018/2019
1x
Cup (2nd Place)
2021/2022
1x
Florida Cup (2nd Place)
2017
Léo Jabá career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.