L
🇧🇷
Leonardo
Leonardo Leonardo
Shanghai Port
Forward • Forward
28 years
180 cm
76 kg
5Matches
253Minutes
2Goals
0Assists
1/0Cards
Career
| Season | Team | Competition | MP | G | A | YC | RC | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Shanghai Port | Super Cup | 1 | 0 | 0 | 1 | 0 | - |
| 2025 | Shanghai Port | FA Cup | 1 | 0 | 0 | 0 | 0 | - |
| 2025 | Shanghai Port | Super Cup | 1 | 0 | 1 | 0 | 0 | - |
| 2024 | Zhejiang Professional | FA Cup | 2 | 1 | 0 | 0 | 0 | - |
| 2023 | Zhejiang Professional | FA Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2023 | Changchun Yatai | FA Cup | 1 | 1 | 0 | 0 | 0 | - |
| 2022 | Ulsan HD | Korean Cup | 2 | 0 | 0 | 0 | 1 | - |
| 2020 | Urawa Reds | YBC Levain Cup | 2 | 2 | 0 | 0 | 0 | - |
| Total | 11 | 5 | 1 | 1 | 1 | - | ||
Transfers(10 clubs)
| Date | From | To | Type | |
|---|---|---|---|---|
| - | Shandong Taishan | Shanghai Port | Transfer | |
| - | Zhejiang Professional | Shandong Taishan | Return from loan | |
| 02 Jul 2024 | Shandong Taishan | Zhejiang Professional | Loan | |
| - | Zhejiang Professional | Shandong Taishan | Return from loan | |
| 07 Jan 2023 | Shandong Taishan | Zhejiang Professional | Loan | |
| - | Changchun Yatai | Shandong Taishan | Return from loan | |
| 04 Jul 2023 | Shandong Taishan | Changchun Yatai | Loan | |
| - | Ulsan HD | Shandong Taishan | Return from loan | |
| - | Shandong Taishan | Ulsan HD | Loan | |
| 01 Oct 2022 | Hebei | Shandong Taishan | Return from loan | |
| - | Shandong Taishan | Hebei | Loan | |
| - | Urawa Reds | Shandong Taishan | Transfer | |
| 01 Apr 2020 | Albirex Niigata | Urawa Reds | Transfer | |
| 01 Jun 2019 | Gainare Tottori | Albirex Niigata | Transfer | |
| - | Santos | Gainare Tottori | Transfer |
Titles (4)
1x
Copa Paulista (2nd Place)
2015
1x
K League 1
2022
1x
FA Cup
2022/2023
1x
Super Cup (2nd Place)
2025
Injuries
| From | Until | Injury |
|---|---|---|
| 18.10.2024 | 25.10.2024 | Injury |
Leonardo career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.