| Season | Team | Competition | MP | G | A | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 2023 | César Vallejo | Primera División | 14 | 0 | 0 | 3 | 0 | 6.7 |
| 2022 | César Vallejo | Primera División | 31 | 1 | 0 | 7 | 0 | 6.9 |
| 2021 | César Vallejo | Primera División | 20 | 0 | 0 | 4 | 0 | 7.1 |
| 2020 | César Vallejo | Primera División | 27 | 0 | 0 | 4 | 0 | 7.1 |
| 2019 | César Vallejo | Primera División | 26 | 0 | 0 | 10 | 0 | 6.9 |
| 2018 | César Vallejo | Segunda División | 28 | 1 | 0 | 11 | 0 | – |
| 2017 | César Vallejo | Segunda División | 26 | 2 | 0 | 7 | 1 | – |
| 2016 | Carlos Mannucci | Segunda División | 24 | 2 | 0 | 8 | 1 | – |
| 2015 | Atlético Torino | Segunda División | 5 | 0 | 0 | 1 | 0 | – |
| 2013/2014 | Douglas Haig | Primera Nacional | 18 | 0 | 0 | 4 | 0 | – |
| 2013 | Juan Aurich | Primera División | 20 | 1 | 0 | 6 | 0 | – |
| 2012 | Juan Aurich | Primera División | 41 | 3 | 0 | 10 | 0 | – |
| 2011 | Alianza Lima | Primera División | 26 | 0 | 0 | 8 | 2 | – |
| 2010 | Alianza Lima | Primera División | 30 | 4 | 0 | 8 | 1 | – |
| 2009 | Alianza Lima | Primera División | 25 | 3 | 0 | 12 | 0 | – |
| 2008/2009 | Argentinos Juniors | Liga Profesional Argentina | 4 | 0 | 0 | 0 | 0 | – |
| Total | 365 | 17 | 0 | 103 | 5 | – | ||
| Date | From | To | Type | |
|---|---|---|---|---|
| 01 Jan 2017 | Mannucci | UCV | Free | |
| 01 Jan 2016 | Olmedo | Mannucci | N/A | |
| 07 Apr 2015 | Torino | Olmedo | Free | |
| 01 Jan 2015 | Douglas Haig | Torino | Free | |
| - | Juan Aurich | Douglas Haig | Free | |
| 01 Jan 2012 | Alianza Lima | Juan Aurich | Free | |
| 01 Jan 2009 | Argentinos | Alianza Lima | Free | |
| 07 Jan 2007 | Olimpo | Argentinos | Free |
L. Fleitas career history shows progression across clubs and competitions, including club timeline, national team appearances and overall career totals.